Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U20626, Goodwins Road, Norfolk (Grid ref TF624193)
C, Saddlebow Road, Norfolk (Grid ref TF620190)
U, Horsleys Field, Norfolk (Grid ref TF623188)
A148 between A149 and B1154, Norfolk (Grid ref TF621197)
U, South Street, Norfolk (Grid ref TF622198)
A148 between A47 and A149, Norfolk (Grid ref TF621186)
A1078 between A1078 and A1078, Norfolk (Grid ref TF622201)
A149 between A148 and A47, Norfolk (Grid ref TF628185)
A148 between A47 and A149, Norfolk (Grid ref TF618184)
A148 between A1078 and A1078, Norfolk (Grid ref TF621202)
U, Proctors Close, Norfolk (Grid ref TF615186)
A1078 between A1078 and A148, Norfolk (Grid ref TF620203)
A47 between A148 and A10/A149, Norfolk (Grid ref TF620180)
A148 between A148 and A1076, Norfolk (Grid ref TF632204)
A149 between A47 and B1145, Norfolk (Grid ref TF638186)
A47 between A17 and A148, Norfolk (Grid ref TF608186)
U, Winston Churchill Drive, Norfolk (Grid ref TF643198)
U23593, Millenium Way, Norfolk (Grid ref TF603199)
U, William Booth Road, Norfolk (Grid ref TF644201)
U, Field Lane, Norfolk (Grid ref TF640208)