East of England
Norfolk
A148
Class A Principal road in Urban area
TF621186
80438
A148 between A47 and A149
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 16 | 10 | 11 | 11 | 11 | 12 | 11 | 1 | 1 | 1 | 1 | 1 |
Motorcycles and Mopeds | 82 | 66 | 63 | 71 | 67 | 57 | 55 | 47 | 45 | 40 | 39 | 38 |
Cars | 9,002 | 8,030 | 7,853 | 8,026 | 7,978 | 7,954 | 7,830 | 9,034 | 9,279 | 9,463 | 9,610 | 9,599 |
Buses and Coaches | 119 | 140 | 122 | 120 | 136 | 129 | 140 | 116 | 111 | 120 | 111 | 108 |
Light Goods Vehicles | 1,601 | 1,526 | 1,558 | 1,581 | 1,688 | 1,884 | 1,906 | 1,637 | 1,751 | 1,836 | 2,005 | 2,122 |
Two-axle Rigid HGVs | 161 | 132 | 132 | 120 | 128 | 130 | 131 | 157 | 160 | 152 | 154 | 159 |
Three-axle Rigid HGVs | 27 | 22 | 24 | 24 | 24 | 26 | 28 | 19 | 22 | 22 | 22 | 23 |
Four-axle Rigid HGVs | 36 | 33 | 35 | 33 | 29 | 33 | 38 | 10 | 11 | 10 | 11 | 12 |
Three-axle Articulated HGVs | 29 | 18 | 16 | 15 | 18 | 15 | 10 | 88 | 78 | 93 | 97 | 98 |
Five-axle Articulated HGVs | 19 | 12 | 10 | 8 | 8 | 8 | 7 | 11 | 9 | 9 | 8 | 8 |
Six-axle Articulated HGVs | 15 | 11 | 11 | 11 | 11 | 12 | 11 | 21 | 20 | 19 | 19 | 19 |
All HGVs | 286 | 228 | 228 | 211 | 218 | 224 | 226 | 306 | 300 | 305 | 311 | 319 |
All motor vehicles | 11,090 | 9,990 | 9,824 | 10,009 | 10,087 | 10,248 | 10,157 | 11,140 | 11,486 | 11,764 | 12,077 | 12,186 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
Motorcycles and Mopeds | 32 | 31 | 35 | 33 | 28 | 27 | 22 | 21 | 19 | 18 | 18 | |
Cars | 3,817 | 3,733 | 3,815 | 3,792 | 3,781 | 3,722 | 4,398 | 4,518 | 4,607 | 4,717 | 4,673 | |
Buses and Coaches | 62 | 54 | 53 | 60 | 57 | 62 | 59 | 57 | 62 | 61 | 56 | |
Light Goods Vehicles | 711 | 726 | 737 | 787 | 878 | 888 | 769 | 823 | 863 | 927 | 997 | |
Two-axle Rigid HGVs | 62 | 62 | 56 | 60 | 61 | 62 | 86 | 88 | 84 | 87 | 87 | |
Three-axle Rigid HGVs | 10 | 11 | 11 | 11 | 12 | 13 | 12 | 14 | 14 | 13 | 14 | |
Four-axle Rigid HGVs | 17 | 18 | 17 | 15 | 17 | 19 | 5 | 5 | 5 | 6 | 6 | |
Three-axle Articulated HGVs | 7 | 6 | 6 | 7 | 6 | 4 | 42 | 37 | 44 | 41 | 47 | |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | |
Six-axle Articulated HGVs | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 9 | 9 | 10 | 9 | |
All HGVs | 105 | 105 | 97 | 100 | 103 | 105 | 160 | 158 | 160 | 162 | 167 | |
All motor vehicles | 4,727 | 4,649 | 4,737 | 4,772 | 4,847 | 4,804 | 5,410 | 5,577 | 5,710 | 5,884 | 5,911 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 9 | 9 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 34 | 32 | 36 | 34 | 29 | 28 | 25 | 24 | 21 | 20 | 20 | |
Cars | 4,213 | 4,120 | 4,211 | 4,186 | 4,173 | 4,108 | 4,636 | 4,761 | 4,856 | 4,972 | 4,926 | |
Buses and Coaches | 78 | 68 | 67 | 76 | 72 | 78 | 56 | 54 | 58 | 58 | 53 | |
Light Goods Vehicles | 815 | 832 | 844 | 901 | 1,006 | 1,018 | 867 | 928 | 973 | 1,045 | 1,125 | |
Two-axle Rigid HGVs | 70 | 70 | 64 | 68 | 69 | 70 | 71 | 72 | 69 | 71 | 72 | |
Three-axle Rigid HGVs | 12 | 13 | 13 | 13 | 14 | 15 | 7 | 8 | 8 | 8 | 9 | |
Four-axle Rigid HGVs | 16 | 17 | 16 | 14 | 16 | 18 | 5 | 5 | 5 | 6 | 6 | |
Three-axle Articulated HGVs | 11 | 10 | 9 | 11 | 9 | 6 | 46 | 41 | 49 | 46 | 52 | |
Five-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | |
Six-axle Articulated HGVs | 7 | 7 | 7 | 7 | 8 | 8 | 11 | 10 | 10 | 12 | 10 | |
All HGVs | 123 | 123 | 114 | 118 | 121 | 122 | 146 | 142 | 145 | 146 | 152 | |
All motor vehicles | 5,263 | 5,175 | 5,272 | 5,315 | 5,401 | 5,353 | 5,730 | 5,909 | 6,053 | 6,241 | 6,274 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.