Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5190 between A460 and B4154 Heath Way, Staffordshire (Grid ref SJ995098)
A460 between A5190 and A4601, Staffordshire (Grid ref SJ991100)
U, Shugborough Way, Staffordshire (Grid ref SJ999103)
U, Weston Close, Staffordshire (Grid ref SK000103)
A5190 between A4601 and A460, Staffordshire (Grid ref SJ986098)
C, Hawks Green Lane, Staffordshire (Grid ref SJ993108)
A4601 between A5190 and A460, Staffordshire (Grid ref SJ986104)
A5190 between A34(T) and A4601, Staffordshire (Grid ref SJ983102)
A34 between A4601 and A5190, Staffordshire (Grid ref SJ982101)
A34 between A460 and A4601, Staffordshire (Grid ref SJ983089)
A34 between A5190 and B5012, Staffordshire (Grid ref SJ981103)
A5190 between B4154 Heath Way and B4154 Hednesford Rd, Staffordshire (Grid ref SK010100)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989083)
A4601 between A5(T) and A34(T), Staffordshire (Grid ref SJ979098)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989082)
A5 between A34 and M6 Toll, Staffordshire (Grid ref SJ986083)
A460 between A34 and A5190, Staffordshire (Grid ref SJ985084)
A34 between A460 and A5, Staffordshire (Grid ref SJ985083)
A5 between A34 and A34, Staffordshire (Grid ref SJ985082)
M6(T) between M6 Toll Junction T7 and LHA Boundary, Staffordshire (Grid ref SJ998079)