Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A19 between B1320 and A1086, Durham (Grid ref NZ414421)
A19 between A19(T) and A19(T), Durham (Grid ref NZ414421)
A19 between A19(T) and B1320, Durham (Grid ref NZ415414)
A19 between B1320 and A19(T), Durham (Grid ref NZ414413)
A1086 between B1432 roundabout and A19, Durham (Grid ref NZ418428)
A1086 between B1432 roundabout and A19, Durham (Grid ref NZ418428)
A19 between B1432 roundabout and A19, Durham (Grid ref NZ411429)
A1086 between Stephenson Rd and B1432 roundabout, Durham (Grid ref NZ423425)
A19 between B1320 and A19(T), Durham (Grid ref NZ414409)
A19 between A19(T) and B1320, Durham (Grid ref NZ414409)
A19 between A19(T) and A19(T), Durham (Grid ref NZ414409)
A19 between A1086 and A182, Durham (Grid ref NZ410434)
A1086 between Stephenson Rd and B1283, Durham (Grid ref NZ430422)
U, Durham (Grid ref NZ421435)
U, Durham (Grid ref NZ398410)
A19 between A181 and B1320, Durham (Grid ref NZ412400)
A19 between A181 and A19(T), Durham (Grid ref NZ412400)
A182 between Unclassified Road and A19/B1283 Hall Walks, Durham (Grid ref NZ400438)
U, Durham (Grid ref NZ437419)
B1283, Sunderland Road, Durham (Grid ref NZ438428)