North East
Durham
A19
Class A Trunk road in Urban area
NZ415414
Peterlee
81075
A19 between A19(T) and B1320
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 17 | 23 | 45 | 53 | 52 | 38 | 41 | |||||
Motorcycles and Mopeds | 45 | 39 | 37 | 35 | 39 | 35 | 41 | 42 | |||||
Cars | 5,416 | 5,313 | 4,419 | 3,874 | 4,620 | 4,739 | 4,933 | 5,009 | |||||
Buses and Coaches | 63 | 58 | 55 | 91 | 101 | 110 | 77 | 74 | |||||
Light Goods Vehicles | 778 | 789 | 605 | 622 | 757 | 788 | 824 | 829 | |||||
Two-axle Rigid HGVs | 184 | 177 | 73 | 70 | 81 | 76 | 80 | 77 | |||||
Three-axle Rigid HGVs | 27 | 25 | 15 | 16 | 19 | 19 | 18 | 17 | |||||
Four-axle Rigid HGVs | 33 | 34 | 15 | 14 | 17 | 16 | 19 | 19 | |||||
Three-axle Articulated HGVs | 11 | 9 | 6 | 3 | 4 | 4 | 7 | 8 | |||||
Five-axle Articulated HGVs | 45 | 36 | 23 | 10 | 11 | 10 | 19 | 21 | |||||
Six-axle Articulated HGVs | 21 | 20 | 28 | 12 | 13 | 12 | 26 | 25 | |||||
All HGVs | 321 | 301 | 159 | 124 | 145 | 139 | 169 | 167 | |||||
All motor vehicles | 6,623 | 6,500 | 5,275 | 4,747 | 5,662 | 5,811 | 6,043 | 6,120 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 17 | |||||||||||
Motorcycles and Mopeds | 45 | 39 | |||||||||||
Cars | 5,416 | 5,313 | |||||||||||
Buses and Coaches | 63 | 58 | |||||||||||
Light Goods Vehicles | 778 | 789 | |||||||||||
Two-axle Rigid HGVs | 184 | 177 | |||||||||||
Three-axle Rigid HGVs | 27 | 25 | |||||||||||
Four-axle Rigid HGVs | 33 | 34 | |||||||||||
Three-axle Articulated HGVs | 11 | 9 | |||||||||||
Five-axle Articulated HGVs | 45 | 36 | |||||||||||
Six-axle Articulated HGVs | 21 | 20 | |||||||||||
All HGVs | 321 | 301 | |||||||||||
All motor vehicles | 6,623 | 6,500 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.