North East
Durham
A19
Class A Trunk road in Rural area
NZ412400
Peterlee
48472
A19 between A181 and B1320
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 10 | 7 | 0 | 0 | 8 |
Motorcycles and Mopeds | 203 | 214 | 177 | 192 | 201 |
Cars | 35,128 | 37,634 | 38,391 | 39,236 | 39,176 |
Buses and Coaches | 327 | 426 | 237 | 235 | 317 |
Light Goods Vehicles | 5,834 | 6,205 | 6,403 | 7,088 | 6,776 |
Two-axle Rigid HGVs | 1,549 | 1,650 | 1,471 | 1,530 | 1,644 |
Three-axle Rigid HGVs | 187 | 250 | 215 | 237 | 246 |
Four-axle Rigid HGVs | 209 | 243 | 183 | 208 | 273 |
Three-axle Articulated HGVs | 643 | 517 | 545 | 524 | 409 |
Five-axle Articulated HGVs | 1,229 | 1,254 | 1,264 | 1,131 | 1,188 |
Six-axle Articulated HGVs | 655 | 740 | 983 | 1,092 | 1,005 |
All HGVs | 4,472 | 4,654 | 4,661 | 4,722 | 4,765 |
All motor vehicles | 45,964 | 49,133 | 49,869 | 51,473 | 51,235 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 0 | 1 | 0 | 0 | 0 |
Motorcycles and Mopeds | 98 | 97 | 80 | 87 | 103 |
Cars | 17,536 | 19,103 | 18,895 | 19,311 | 19,708 |
Buses and Coaches | 147 | 181 | 113 | 112 | 175 |
Light Goods Vehicles | 2,947 | 3,128 | 3,223 | 3,568 | 3,284 |
Two-axle Rigid HGVs | 788 | 844 | 820 | 853 | 861 |
Three-axle Rigid HGVs | 97 | 120 | 108 | 119 | 136 |
Four-axle Rigid HGVs | 109 | 120 | 93 | 106 | 135 |
Three-axle Articulated HGVs | 282 | 258 | 232 | 223 | 163 |
Five-axle Articulated HGVs | 590 | 615 | 549 | 491 | 504 |
Six-axle Articulated HGVs | 383 | 397 | 562 | 624 | 554 |
All HGVs | 2,249 | 2,354 | 2,364 | 2,416 | 2,353 |
All motor vehicles | 22,977 | 24,863 | 24,675 | 25,494 | 25,623 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 10 | 6 | 0 | 0 | 8 |
Motorcycles and Mopeds | 105 | 117 | 97 | 105 | 98 |
Cars | 17,592 | 18,531 | 19,496 | 19,925 | 19,468 |
Buses and Coaches | 180 | 245 | 124 | 123 | 142 |
Light Goods Vehicles | 2,887 | 3,077 | 3,180 | 3,520 | 3,492 |
Two-axle Rigid HGVs | 761 | 806 | 651 | 677 | 783 |
Three-axle Rigid HGVs | 90 | 130 | 107 | 118 | 110 |
Four-axle Rigid HGVs | 100 | 123 | 90 | 102 | 138 |
Three-axle Articulated HGVs | 361 | 259 | 313 | 301 | 246 |
Five-axle Articulated HGVs | 639 | 639 | 715 | 640 | 684 |
Six-axle Articulated HGVs | 272 | 343 | 421 | 468 | 451 |
All HGVs | 2,223 | 2,300 | 2,297 | 2,306 | 2,412 |
All motor vehicles | 22,987 | 24,270 | 25,194 | 25,979 | 25,612 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.