Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A920 between A948 and A90, Aberdeenshire (Grid ref NJ960305)
A920 between South Road B9005 and A90, Aberdeenshire (Grid ref NJ960305)
A948 between A920 and A920, Aberdeenshire (Grid ref NJ957302)
A948 between A90 and A920, Aberdeenshire (Grid ref NJ960300)
A90 between A948 and A920, Aberdeenshire (Grid ref NJ972300)
A948 between J A920 and A948 and J A948 and A90, Aberdeenshire (Grid ref NJ977308)
A90 between A920 and A952, Aberdeenshire (Grid ref NK000339)
A975 between B9000 and B9003, Aberdeenshire (Grid ref NK000255)
A920 between A947 and A948, Aberdeenshire (Grid ref NJ900283)
A975 between A90 and B9000, Aberdeenshire (Grid ref NJ998249)
A90 between A975 and A948, Aberdeenshire (Grid ref NJ971228)
B999, 2km S of Pitmedden, Aberdeenshire (Grid ref NJ895256)
A952 between A950 and A90, Aberdeenshire (Grid ref NK014373)