Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A461 between A458 and A491/A4102, Dudley (Grid ref SO890850)
A461 between A491 and A4102, Dudley (Grid ref SO900860)
A461 between A4102 and A4100, Dudley (Grid ref SO910864)
A461 between A4100 and A4036, Dudley (Grid ref SO920879)
A461 between A4036 and A4101, Dudley (Grid ref SO927892)
A461 between A4101 and A459, Dudley (Grid ref SO934893)
A461 between A459 and A4037, Dudley (Grid ref SO948901)
A461 between A4037 and A4123, Dudley (Grid ref SO954905)
A461 between A4123(T) and A457, Sandwell (Grid ref SO960910)
A461 between A457 and A41, Sandwell (Grid ref SO969920)
A461 between A41 and A462, Sandwell (Grid ref SO985950)
A461 between A462 and M6, Sandwell (Grid ref SO996960)
A461 between M6 and A4148, Walsall (Grid ref SO999967)
A461 between A4148 and A454, Walsall (Grid ref SP018991)
A461 between A454 and B4154, Walsall (Grid ref SK022000)
A461 between B4154 and A452, Walsall (Grid ref SK050035)
A461 between A452 and Walsall boundary, Walsall (Grid ref SK060044)
A461 between Staffordshire boundary and A5, Staffordshire (Grid ref SK065050)
A461 between A5(T) and A5190, Staffordshire (Grid ref SK087074)
A461 between A5(T) and A5190, Staffordshire (Grid ref SK087074)
A461 between A5190 and C353, Staffordshire (Grid ref SK100087)
A461 between A5190 and C353, Staffordshire (Grid ref SK103085)
A461 between C353 and A5127, Staffordshire (Grid ref SK106083)
A461 between Christchurch Lane and A51, Staffordshire (Grid ref SK110091)
A461 between Roundabout and A5127, Staffordshire (Grid ref SK110083)
A461 between Roundabout and A5127, Staffordshire (Grid ref SK112080)
A461 between A51 and A5127, Staffordshire (Grid ref SK114088)