Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A320 between A3 and A320 main route, Surrey (Grid ref SU996510)
A320 between A3 and A320 spur roundabout, Surrey (Grid ref SU997510)
A320 between A25 and A3, Surrey (Grid ref SU997509)
A25 between A322 and A320, Surrey (Grid ref SU995508)
A25 between A320 and A3100, Surrey (Grid ref TQ000508)
A3 between A320 and A3100, Surrey (Grid ref TQ001510)
A320 between A246 and A25, Surrey (Grid ref SU998503)
A25 between A3 and A322, Surrey (Grid ref SU990508)
A3 between A322 and A320, Surrey (Grid ref SU989508)
U, Surrey (Grid ref SU992503)
U, Old Farm Road, Surrey (Grid ref SU997519)
A320 between A320 spur roundabout and Clay Lane, Surrey (Grid ref SU996520)
A322 between A246 and A25, Surrey (Grid ref SU995500)
A322 between A3 and A323, Surrey (Grid ref SU986508)
A246 between A322 and A320, Surrey (Grid ref SU997499)
A246 between A320 and A3100, Surrey (Grid ref TQ000499)
A3100 between A246 and A25, Surrey (Grid ref TQ003500)
A320 between High St and A246, Surrey (Grid ref SU998497)
A3100 between High St and York Rd, Surrey (Grid ref TQ002498)
A322 between A31/A281 and A246, Surrey (Grid ref SU994496)