Road Traffic Statistics
Menu
Help and Information
About this website
Privacy Policy
Census Points
Roads
Counties
Stats
Busiest Roads
Quietest Roads
Home
SO000265
Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data, please visit our new site at
MABCU - Data for road nerds
Traffic Census Points near SO000265
A470 between A4215 and A40, Powys (Grid ref SO000265)
A40 between A4067 and A470S, Powys (Grid ref SO000292)
A40 between A470S and A470N, Powys (Grid ref SO050274)
A4215 between A470 and A4057, Powys (Grid ref SN948248)
A470 between A4059 and A4215, Powys (Grid ref SN986199)
A4067 between A4215 and A40, Powys (Grid ref SN925280)
A470 between A40 and B4602, Powys (Grid ref SO070300)
B4520, N/a, Powys (Grid ref SO031339)