Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
C, Delta Way, Staffordshire (Grid ref SJ977089)
A5 between A460 / A4601 and A34, Staffordshire (Grid ref SJ974088)
A34 between A460 and A4601, Staffordshire (Grid ref SJ983089)
M6(T) between T8 and T7, Staffordshire (Grid ref SJ975081)
A4601 between A5(T) and A34(T), Staffordshire (Grid ref SJ979098)
A460 between A34 and A5190, Staffordshire (Grid ref SJ985084)
A34 between A460 and A5, Staffordshire (Grid ref SJ985083)
A5 between A34 and A34, Staffordshire (Grid ref SJ985082)
A5 between A34 and M6 Toll, Staffordshire (Grid ref SJ986083)
A460 between A460 and A5(T), Staffordshire (Grid ref SJ969079)
A34 between A4601 and A5190, Staffordshire (Grid ref SJ982101)
A460 between M6 Toll and A5, Staffordshire (Grid ref SJ966081)
C, Wellington Drive, Staffordshire (Grid ref SJ966097)
A5190 between A4601 and A460, Staffordshire (Grid ref SJ986098)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989083)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989082)
A34 between A5190 and B5012, Staffordshire (Grid ref SJ981103)
A460 between M6 and A5(T), Staffordshire (Grid ref SJ965080)
A5190 between A34(T) and A4601, Staffordshire (Grid ref SJ983102)
A4601 between A5190 and A460, Staffordshire (Grid ref SJ986104)