Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
M6(T) between J11a and T8, Staffordshire (Grid ref SJ955076)
M6 between J11 and J11a, Staffordshire (Grid ref SJ954073)
M6(T) between T8 and A460, Staffordshire (Grid ref SJ959075)
M6(T) between T8 and A460, Staffordshire (Grid ref SJ960073)
U, Staffordshire (Grid ref SJ951081)
A460 between M6 and M6 Toll, Staffordshire (Grid ref SJ959071)
M6 between J11 and J12, Staffordshire (Grid ref SJ949080)
A460 between M6 and A5(T), Staffordshire (Grid ref SJ965080)
A460 between M6 Toll and A5, Staffordshire (Grid ref SJ966081)
A460 between New Rd and M6, Staffordshire (Grid ref SJ949063)
A460 between A460 and A5(T), Staffordshire (Grid ref SJ969079)
M6 between J11a and J12, Staffordshire (Grid ref SJ940088)
M6(T) between T8 and T7, Staffordshire (Grid ref SJ975081)
A5 between A460 / A4601 and A34, Staffordshire (Grid ref SJ974088)
C, Wellington Drive, Staffordshire (Grid ref SJ966097)
C, New Road, Staffordshire (Grid ref SJ941055)
C, Delta Way, Staffordshire (Grid ref SJ977089)
U, Baneberry Drive, Staffordshire (Grid ref SJ939054)
A460 between The Avenue and New Rd, Staffordshire (Grid ref SJ942052)
A460 between M54 and The Avenue, Staffordshire (Grid ref SJ942049)