West Midlands
Staffordshire
M6(T)
M or Class A Trunk Motorway
SJ960073
Saredon
80813
M6(T) between T8 and A460
Show graph for:
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 14 | 24 | 18 | 10 | 20 | 20 | 18 | 18 | 22 | 21 | 23 | 25 | 10 | 4 |
Cars | 2,598 | 6,772 | 7,178 | 6,568 | 6,573 | 6,481 | 6,234 | 6,185 | 4,724 | 4,680 | 4,810 | 4,794 | 1,864 | 1,832 |
Buses and Coaches | 18 | 38 | 42 | 14 | 24 | 26 | 29 | 33 | 47 | 47 | 43 | 41 | 15 | 9 |
Light Goods Vehicles | 378 | 406 | 474 | 485 | 384 | 391 | 394 | 402 | 786 | 847 | 944 | 990 | 406 | 221 |
Two-axle Rigid HGVs | 128 | 63 | 70 | 74 | 78 | 74 | 75 | 71 | 168 | 170 | 163 | 156 | 63 | 31 |
Three-axle Rigid HGVs | 20 | 6 | 11 | 7 | 12 | 12 | 12 | 12 | 39 | 41 | 39 | 41 | 15 | 6 |
Four-axle Rigid HGVs | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 31 | 35 | 34 | 34 | 15 | 3 |
Three-axle Articulated HGVs | 42 | 16 | 24 | 23 | 10 | 9 | 11 | 8 | 27 | 22 | 24 | 29 | 12 | 5 |
Five-axle Articulated HGVs | 154 | 94 | 139 | 117 | 66 | 56 | 53 | 50 | 170 | 166 | 155 | 153 | 56 | 23 |
Six-axle Articulated HGVs | 124 | 63 | 67 | 62 | 76 | 73 | 73 | 74 | 313 | 332 | 340 | 339 | 136 | 74 |
All HGVs | 486 | 243 | 313 | 286 | 244 | 226 | 226 | 217 | 748 | 766 | 755 | 752 | 297 | 143 |
All motor vehicles | 3,494 | 7,483 | 8,025 | 7,363 | 7,245 | 7,144 | 6,901 | 6,855 | 6,326 | 6,361 | 6,575 | 6,601 | 2,592 | 2,211 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||
Motorcycles and Mopeds | 9 | |||||||||||||
Cars | 1,867 | |||||||||||||
Buses and Coaches | 14 | |||||||||||||
Light Goods Vehicles | 407 | |||||||||||||
Two-axle Rigid HGVs | 63 | |||||||||||||
Three-axle Rigid HGVs | 16 | |||||||||||||
Four-axle Rigid HGVs | 14 | |||||||||||||
Three-axle Articulated HGVs | 9 | |||||||||||||
Five-axle Articulated HGVs | 55 | |||||||||||||
Six-axle Articulated HGVs | 136 | |||||||||||||
All HGVs | 294 | |||||||||||||
All motor vehicles | 2,592 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.