Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A562 between A5038 and A5039, Liverpool (Grid ref SJ354891)
A562 between A561/A5038 and A5039, Liverpool (Grid ref SJ355891)
A562 between A561 and A5048, Liverpool (Grid ref SJ355891)
U, Bluefields Street, Liverpool (Grid ref SJ356889)
U, Percy Street, Liverpool (Grid ref SJ356893)
A5038 between A561/A562 and A5039, Liverpool (Grid ref SJ352895)
A562 between A5037 and A561, Liverpool (Grid ref SJ350890)
A562 between A5039 and A5048, Liverpool (Grid ref SJ360893)
A561 between A5037 and A562/A5038, Liverpool (Grid ref SJ350893)
A562 between A5039 and A5048, Liverpool (Grid ref SJ360893)
A5039 between A5038 and A562, Liverpool (Grid ref SJ357896)
A5037 between A561 and A562, Liverpool (Grid ref SJ348893)
A562 between A5036 and A5037, Liverpool (Grid ref SJ348890)
A5039 between A562 and A5038, Liverpool (Grid ref SJ357898)
A5039 between A5038 and A5038, Liverpool (Grid ref SJ357898)
A5048 between A562 and A5039, Liverpool (Grid ref SJ361895)
U, Colquitt Street, Liverpool (Grid ref SJ350897)
A5036 between Park St and A562, Liverpool (Grid ref SJ348885)
C, Admiral Street, Liverpool (Grid ref SJ360883)
A5038 between A5039 and A5038 Ranelagh St, Liverpool (Grid ref SJ352900)