Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A483 between A458 and B4393, Powys (Grid ref SJ247100)
A483 between A458 and A458, Powys (Grid ref SJ240084)
A458 between A490 and A483, Powys (Grid ref SJ230077)
A490 between B4392 and A458, Powys (Grid ref SJ216100)
U, Red Bank, Powys (Grid ref SJ224079)
A458 between A490 and A490, Powys (Grid ref SJ220075)
A458 between A490 and A490, Powys (Grid ref SJ220075)
A483 between A490 and A458, Powys (Grid ref SJ227063)
A490 between A483 and A458, Powys (Grid ref SJ222060)
A458 between A483 and A458, Powys (Grid ref SJ222060)
A490 between A495 and B4392, Powys (Grid ref SJ200124)
B4388, N/a, Powys (Grid ref SJ238045)
A458 between B4389 Bridge St and A490, Powys (Grid ref SJ200069)
A458 between A483 and Powys boundary, Powys (Grid ref SJ298123)
A490 between A483 and B4388, Powys (Grid ref SJ228039)
B4386, Shropshire (Grid ref SJ310040)
A495 between A490 and A490, Powys (Grid ref SJ189165)
A495 between A490 and Powys boundary, Powys (Grid ref SJ200176)