West Midlands
Warwickshire
Bawnmore Road
Class C or Unclassified Road
SP487733
Rugby
930403
U, Bawnmore Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 106 | 114 | 80 | 43 | 19 | 43 | 62 |
Motorcycles and Mopeds | 48 | 46 | 46 | 42 | 44 | 35 | 44 |
Cars | 5,545 | 5,892 | 5,596 | 5,754 | 6,111 | 5,683 | 5,888 |
Buses and Coaches | 33 | 41 | 84 | 73 | 82 | 83 | 68 |
Light Goods Vehicles | 343 | 347 | 327 | 422 | 402 | 357 | 371 |
Two-axle Rigid HGVs | 20 | 34 | 38 | 44 | 18 | 34 | 12 |
Three-axle Rigid HGVs | 1 | 3 | 6 | 3 | 5 | 3 | 5 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Three-axle Articulated HGVs | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Five-axle Articulated HGVs | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
All HGVs | 23 | 43 | 48 | 48 | 30 | 38 | 17 |
All motor vehicles | 5,992 | 6,369 | 6,101 | 6,339 | 6,669 | 6,196 | 6,388 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.