West Midlands
Warwickshire
Atverstone Road
B4116
Class B Road
SP265937
Gospel Oak
990120
B4116, Atverstone Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 6 | 11 | 2 | 2 | 6 | 12 | 11 | 8 | 13 |
Motorcycles and Mopeds | 19 | 42 | 89 | 59 | 23 | 26 | 67 | 87 | 82 | 81 |
Cars | 3,327 | 3,502 | 3,338 | 3,649 | 3,552 | 3,406 | 3,459 | 3,468 | 3,467 | 2,337 |
Buses and Coaches | 6 | 14 | 21 | 24 | 16 | 20 | 20 | 20 | 20 | 18 |
Light Goods Vehicles | 307 | 382 | 396 | 465 | 468 | 391 | 422 | 453 | 403 | 303 |
Two-axle Rigid HGVs | 74 | 64 | 85 | 53 | 50 | 50 | 59 | 72 | 52 | 35 |
Three-axle Rigid HGVs | 15 | 7 | 9 | 6 | 12 | 8 | 5 | 6 | 6 | 3 |
Four-axle Rigid HGVs | 3 | 3 | 9 | 13 | 24 | 14 | 49 | 16 | 24 | 3 |
Three-axle Articulated HGVs | 11 | 9 | 7 | 11 | 4 | 8 | 16 | 20 | 5 | 0 |
Five-axle Articulated HGVs | 26 | 7 | 10 | 18 | 15 | 14 | 34 | 18 | 34 | 0 |
Six-axle Articulated HGVs | 10 | 3 | 11 | 8 | 34 | 17 | 21 | 21 | 50 | 1 |
All HGVs | 139 | 93 | 131 | 109 | 139 | 111 | 184 | 153 | 171 | 42 |
All motor vehicles | 3,798 | 4,033 | 3,975 | 4,306 | 4,198 | 3,954 | 4,152 | 4,181 | 4,143 | 2,781 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.