East Midlands
Nottingham
A610
Class A Principal road in Urban area
SK566401
Nottingham
75217
A610 between A609/A6200 roundabout and Tollhouse Hill
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 99 | 95 | 99 | 88 | 72 | 61 | 105 | 65 | 73 | 73 | 87 | 134 | 127 | 125 | 121 | 113 | 105 | 101 |
Motorcycles and Mopeds | 156 | 163 | 169 | 240 | 158 | 130 | 564 | 540 | 516 | 575 | 62 | 133 | 127 | 142 | 136 | 120 | 117 | 118 |
Cars | 11,652 | 11,291 | 11,472 | 11,048 | 11,191 | 10,676 | 10,896 | 10,721 | 10,485 | 10,716 | 8,829 | 8,958 | 8,818 | 8,740 | 8,977 | 9,155 | 9,298 | 9,230 |
Buses and Coaches | 1,215 | 1,272 | 1,282 | 1,247 | 1,022 | 964 | 0 | 0 | 0 | 0 | 731 | 691 | 751 | 785 | 756 | 815 | 755 | 705 |
Light Goods Vehicles | 1,120 | 1,128 | 1,209 | 1,313 | 1,446 | 1,541 | 1,586 | 1,670 | 1,705 | 1,731 | 1,230 | 1,380 | 1,396 | 1,451 | 1,552 | 1,628 | 1,778 | 1,871 |
Two-axle Rigid HGVs | 269 | 257 | 243 | 235 | 287 | 311 | 56 | 52 | 52 | 47 | 148 | 135 | 136 | 138 | 141 | 134 | 136 | 135 |
Three-axle Rigid HGVs | 44 | 49 | 50 | 51 | 66 | 69 | 0 | 0 | 0 | 0 | 50 | 32 | 35 | 38 | 42 | 43 | 43 | 43 |
Four-axle Rigid HGVs | 22 | 21 | 21 | 22 | 30 | 34 | 199 | 204 | 216 | 204 | 12 | 10 | 11 | 13 | 14 | 13 | 15 | 16 |
Three-axle Articulated HGVs | 16 | 13 | 12 | 12 | 12 | 10 | 61 | 48 | 42 | 39 | 6 | 16 | 11 | 8 | 7 | 9 | 9 | 9 |
Five-axle Articulated HGVs | 28 | 22 | 19 | 17 | 16 | 13 | 3 | 3 | 3 | 3 | 10 | 13 | 12 | 11 | 9 | 9 | 8 | 8 |
Six-axle Articulated HGVs | 16 | 17 | 19 | 21 | 25 | 24 | 5 | 5 | 5 | 5 | 10 | 15 | 14 | 15 | 14 | 13 | 13 | 14 |
All HGVs | 395 | 379 | 364 | 358 | 436 | 461 | 324 | 312 | 318 | 298 | 236 | 221 | 220 | 222 | 227 | 221 | 223 | 224 |
All motor vehicles | 14,538 | 14,233 | 14,496 | 14,206 | 14,253 | 13,772 | 13,370 | 13,243 | 13,024 | 13,320 | 11,088 | 11,383 | 11,313 | 11,341 | 11,648 | 11,938 | 12,171 | 12,148 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 99 | 95 | 99 | 88 | 72 | 61 | ||||||||||||
Motorcycles and Mopeds | 156 | 163 | 169 | 240 | 158 | 130 | ||||||||||||
Cars | 11,652 | 11,291 | 11,472 | 11,048 | 11,191 | 10,676 | ||||||||||||
Buses and Coaches | 1,215 | 1,272 | 1,282 | 1,247 | 1,022 | 964 | ||||||||||||
Light Goods Vehicles | 1,120 | 1,128 | 1,209 | 1,313 | 1,446 | 1,541 | ||||||||||||
Two-axle Rigid HGVs | 269 | 257 | 243 | 235 | 287 | 311 | ||||||||||||
Three-axle Rigid HGVs | 44 | 49 | 50 | 51 | 66 | 69 | ||||||||||||
Four-axle Rigid HGVs | 22 | 21 | 21 | 22 | 30 | 34 | ||||||||||||
Three-axle Articulated HGVs | 16 | 13 | 12 | 12 | 12 | 10 | ||||||||||||
Five-axle Articulated HGVs | 28 | 22 | 19 | 17 | 16 | 13 | ||||||||||||
Six-axle Articulated HGVs | 16 | 17 | 19 | 21 | 25 | 24 | ||||||||||||
All HGVs | 395 | 379 | 364 | 358 | 436 | 461 | ||||||||||||
All motor vehicles | 14,538 | 14,233 | 14,496 | 14,206 | 14,253 | 13,772 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 105 | 65 | 73 | 73 | 87 | 134 | 127 | 125 | 121 | 113 | 105 | 101 | ||||||
Motorcycles and Mopeds | 564 | 540 | 516 | 575 | 62 | 133 | 127 | 142 | 136 | 120 | 114 | 118 | ||||||
Cars | 10,896 | 10,721 | 10,485 | 10,716 | 8,829 | 8,958 | 8,818 | 8,740 | 8,977 | 9,155 | 9,374 | 9,230 | ||||||
Buses and Coaches | 0 | 0 | 0 | 0 | 731 | 691 | 751 | 785 | 756 | 815 | 809 | 705 | ||||||
Light Goods Vehicles | 1,586 | 1,670 | 1,705 | 1,731 | 1,230 | 1,380 | 1,396 | 1,451 | 1,552 | 1,628 | 1,748 | 1,871 | ||||||
Two-axle Rigid HGVs | 56 | 52 | 52 | 47 | 148 | 135 | 136 | 138 | 141 | 134 | 138 | 135 | ||||||
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 50 | 32 | 35 | 38 | 42 | 43 | 42 | 43 | ||||||
Four-axle Rigid HGVs | 199 | 204 | 216 | 204 | 12 | 10 | 11 | 13 | 14 | 13 | 15 | 16 | ||||||
Three-axle Articulated HGVs | 61 | 48 | 42 | 39 | 6 | 16 | 11 | 8 | 7 | 9 | 8 | 9 | ||||||
Five-axle Articulated HGVs | 3 | 3 | 3 | 3 | 10 | 13 | 12 | 11 | 9 | 9 | 9 | 8 | ||||||
Six-axle Articulated HGVs | 5 | 5 | 5 | 5 | 10 | 15 | 14 | 15 | 14 | 13 | 15 | 14 | ||||||
All HGVs | 324 | 312 | 318 | 298 | 236 | 221 | 220 | 222 | 227 | 221 | 227 | 224 | ||||||
All motor vehicles | 13,370 | 13,243 | 13,024 | 13,320 | 11,088 | 11,383 | 11,313 | 11,341 | 11,648 | 11,938 | 12,272 | 12,148 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.