Scotland
North Lanarkshire
A721
Class A Principal road in Urban area
NS734600
North Lanarkshire
80230
A721 between A721 Main St and A721 Hope St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 2 | 2 | 2 | 11 | 10 | 15 | 9 | 11 | 11 | 11 | 12 | 10 | 10 | 10 | 9 | 8 | 8 |
Motorcycles and Mopeds | 7 | 11 | 11 | 16 | 29 | 24 | 21 | 20 | 19 | 21 | 20 | 17 | 5 | 6 | 6 | 5 | 5 | 5 |
Cars | 4,328 | 4,270 | 4,338 | 4,177 | 4,268 | 4,071 | 3,994 | 3,930 | 3,844 | 3,929 | 3,905 | 3,893 | 2,917 | 2,891 | 2,969 | 3,028 | 3,075 | 3,053 |
Buses and Coaches | 106 | 169 | 170 | 165 | 214 | 202 | 188 | 171 | 148 | 146 | 165 | 156 | 82 | 86 | 83 | 89 | 83 | 77 |
Light Goods Vehicles | 663 | 513 | 550 | 597 | 485 | 517 | 525 | 553 | 564 | 572 | 611 | 682 | 335 | 348 | 372 | 391 | 427 | 449 |
Two-axle Rigid HGVs | 194 | 86 | 81 | 78 | 144 | 156 | 150 | 140 | 139 | 126 | 134 | 136 | 60 | 61 | 62 | 59 | 60 | 59 |
Three-axle Rigid HGVs | 6 | 8 | 8 | 8 | 14 | 15 | 14 | 13 | 15 | 15 | 15 | 16 | 4 | 4 | 4 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 |
Three-axle Articulated HGVs | 4 | 2 | 2 | 2 | 13 | 11 | 8 | 7 | 6 | 6 | 7 | 6 | 3 | 2 | 2 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
All HGVs | 219 | 110 | 104 | 101 | 184 | 195 | 184 | 172 | 171 | 158 | 166 | 169 | 76 | 76 | 78 | 75 | 77 | 77 |
All motor vehicles | 5,323 | 5,073 | 5,173 | 5,056 | 5,180 | 5,009 | 4,912 | 4,846 | 4,746 | 4,826 | 4,867 | 4,917 | 3,415 | 3,408 | 3,509 | 3,588 | 3,667 | 3,661 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 2 | 2 | 2 | 11 | 10 | 15 | 9 | 11 | 11 | 11 | 12 | 10 | 10 | 10 | 9 | 8 | 8 |
Motorcycles and Mopeds | 7 | 11 | 11 | 16 | 29 | 24 | 21 | 20 | 19 | 21 | 20 | 17 | 5 | 6 | 6 | 5 | 5 | 5 |
Cars | 4,328 | 4,270 | 4,338 | 4,177 | 4,268 | 4,071 | 3,994 | 3,930 | 3,844 | 3,929 | 3,905 | 3,893 | 2,917 | 2,891 | 2,969 | 3,028 | 3,100 | 3,053 |
Buses and Coaches | 106 | 169 | 170 | 165 | 214 | 202 | 188 | 171 | 148 | 146 | 165 | 156 | 82 | 86 | 83 | 89 | 89 | 77 |
Light Goods Vehicles | 663 | 513 | 550 | 597 | 485 | 517 | 525 | 553 | 564 | 572 | 611 | 682 | 335 | 348 | 372 | 391 | 419 | 449 |
Two-axle Rigid HGVs | 194 | 86 | 81 | 78 | 144 | 156 | 150 | 140 | 139 | 126 | 134 | 136 | 60 | 61 | 62 | 59 | 61 | 59 |
Three-axle Rigid HGVs | 6 | 8 | 8 | 8 | 14 | 15 | 14 | 13 | 15 | 15 | 15 | 16 | 4 | 4 | 4 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 |
Three-axle Articulated HGVs | 4 | 2 | 2 | 2 | 13 | 11 | 8 | 7 | 6 | 6 | 7 | 6 | 3 | 2 | 2 | 3 | 2 | 3 |
Five-axle Articulated HGVs | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
All HGVs | 219 | 110 | 104 | 101 | 184 | 195 | 184 | 172 | 171 | 158 | 166 | 169 | 76 | 76 | 78 | 75 | 78 | 77 |
All motor vehicles | 5,323 | 5,073 | 5,173 | 5,056 | 5,180 | 5,009 | 4,912 | 4,846 | 4,746 | 4,826 | 4,867 | 4,917 | 3,415 | 3,408 | 3,509 | 3,588 | 3,691 | 3,661 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.