North West
Liverpool
A5058
Class A Principal road in Urban area
SJ396920
Liverpool
81366
A5058 between A5049 and West Derby Way
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 82 | 71 | 70 | 68 | 63 | 88 | 84 |
Motorcycles and Mopeds | 209 | 197 | 197 | 210 | 213 | 130 | 132 |
Cars | 31,435 | 29,755 | 29,587 | 29,280 | 28,743 | 27,486 | 27,284 |
Buses and Coaches | 259 | 221 | 208 | 220 | 218 | 188 | 175 |
Light Goods Vehicles | 3,986 | 4,992 | 5,049 | 5,749 | 6,047 | 4,538 | 4,777 |
Two-axle Rigid HGVs | 1,101 | 305 | 304 | 322 | 313 | 246 | 244 |
Three-axle Rigid HGVs | 143 | 31 | 33 | 38 | 40 | 73 | 74 |
Four-axle Rigid HGVs | 153 | 63 | 71 | 80 | 77 | 94 | 96 |
Three-axle Articulated HGVs | 28 | 37 | 27 | 28 | 35 | 16 | 17 |
Five-axle Articulated HGVs | 75 | 81 | 75 | 74 | 73 | 118 | 118 |
Six-axle Articulated HGVs | 458 | 451 | 452 | 511 | 504 | 454 | 473 |
All HGVs | 1,958 | 967 | 962 | 1,052 | 1,042 | 1,002 | 1,022 |
All motor vehicles | 37,847 | 36,132 | 36,003 | 36,511 | 36,263 | 33,344 | 33,389 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 52 | 48 | 47 | 46 | 42 | 47 | 41 |
Motorcycles and Mopeds | 78 | 99 | 99 | 106 | 108 | 77 | 63 |
Cars | 16,113 | 13,401 | 13,325 | 13,187 | 12,945 | 14,449 | 14,044 |
Buses and Coaches | 130 | 94 | 88 | 94 | 93 | 94 | 88 |
Light Goods Vehicles | 2,191 | 2,342 | 2,369 | 2,697 | 2,837 | 2,440 | 2,496 |
Two-axle Rigid HGVs | 658 | 111 | 111 | 117 | 114 | 138 | 128 |
Three-axle Rigid HGVs | 88 | 8 | 9 | 10 | 11 | 40 | 38 |
Four-axle Rigid HGVs | 69 | 24 | 27 | 31 | 30 | 46 | 44 |
Three-axle Articulated HGVs | 16 | 16 | 12 | 13 | 15 | 9 | 9 |
Five-axle Articulated HGVs | 40 | 24 | 22 | 22 | 21 | 64 | 65 |
Six-axle Articulated HGVs | 280 | 192 | 193 | 218 | 215 | 257 | 272 |
All HGVs | 1,151 | 376 | 374 | 410 | 407 | 554 | 556 |
All motor vehicles | 19,663 | 16,312 | 16,256 | 16,494 | 16,389 | 17,614 | 17,248 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 30 | 23 | 23 | 22 | 21 | 48 | 42 |
Motorcycles and Mopeds | 131 | 98 | 98 | 104 | 106 | 83 | 68 |
Cars | 15,322 | 16,354 | 16,262 | 16,093 | 15,798 | 13,621 | 13,239 |
Buses and Coaches | 129 | 127 | 119 | 126 | 125 | 93 | 87 |
Light Goods Vehicles | 1,795 | 2,650 | 2,680 | 3,051 | 3,210 | 2,231 | 2,281 |
Two-axle Rigid HGVs | 443 | 194 | 193 | 204 | 199 | 125 | 116 |
Three-axle Rigid HGVs | 55 | 22 | 24 | 28 | 29 | 39 | 37 |
Four-axle Rigid HGVs | 84 | 38 | 43 | 49 | 47 | 55 | 52 |
Three-axle Articulated HGVs | 12 | 20 | 15 | 16 | 19 | 7 | 7 |
Five-axle Articulated HGVs | 35 | 57 | 53 | 52 | 51 | 52 | 53 |
Six-axle Articulated HGVs | 178 | 259 | 259 | 293 | 289 | 189 | 200 |
All HGVs | 807 | 591 | 588 | 642 | 635 | 467 | 466 |
All motor vehicles | 18,184 | 19,819 | 19,747 | 20,017 | 19,874 | 16,494 | 16,142 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.