Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5058 between A5036 and A565, Sefton (Grid ref SJ337945)
A5058 between A565 and A567, Sefton (Grid ref SJ340946)
A5058 between A567 and A5090, Sefton (Grid ref SJ346948)
A5058 between A5090 and A5057, Sefton (Grid ref SJ348949)
A5058 between A5057 and A5038, Sefton (Grid ref SJ351949)
A5058 between Sefton boundary and A5038, Sefton (Grid ref SJ353949)
A5058 between Liverpool boundary and A59, Liverpool (Grid ref SJ355949)
A5058 between A580 and A59, Liverpool (Grid ref SJ363948)
A5058 between A580 and A580, Liverpool (Grid ref SJ370943)
A5058 between A5049 and A580, Liverpool (Grid ref SJ385934)
A5058 between A5049 and A5049, Liverpool (Grid ref SJ388930)
A5058 between A561 and B5180, Liverpool (Grid ref SJ392880)
A5058 between A57 and A5049, Liverpool (Grid ref SJ396920)
A5058 between A5049 and A57, Liverpool (Grid ref SJ396920)
A5058 between A5049 and West Derby Way, Liverpool (Grid ref SJ396920)
A5058 between A562 and A5080, Liverpool (Grid ref SJ400886)
A5058 between A5080 and A57, Liverpool (Grid ref SJ400911)