Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A556 between A54 and B5152, West Cheshire (Grid ref SJ550684)
A556 between B5152 and A49, West Cheshire (Grid ref SJ580700)
A556 between A49 and A559, West Cheshire (Grid ref SJ602705)
A556 between A559 and A533, West Cheshire (Grid ref SJ630714)
A556 between A533 and A533, West Cheshire (Grid ref SJ660715)
A556 between A533 and A530, West Cheshire (Grid ref SJ677725)
A556 between A530 and A559, West Cheshire (Grid ref SJ690730)
A556 between A559 and A5033, East Cheshire (Grid ref SJ720778)
A556 between M6 and A50, East Cheshire (Grid ref SJ720810)
A556 between A5003 and M6, East Cheshire (Grid ref SJ722790)
A556 between M6 and A50, East Cheshire (Grid ref SJ723800)
A556 between A50 and A5034, East Cheshire (Grid ref SJ728820)
A556 between M6 and A50, East Cheshire (Grid ref SJ729837)
A556 between A5034 and M56, East Cheshire (Grid ref SJ738850)
A556 between M56 and M56/A56 roundabout, East Cheshire (Grid ref SJ742855)