Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A4540 between A38 and A456, Birmingham (Grid ref SP060859)
U, Bishopgate Street, Birmingham (Grid ref SP059861)
U, Granville Street, Birmingham (Grid ref SP062863)
A456 between A4540 and A4400/A457 roundabout, Birmingham (Grid ref SP060864)
U, Sherborne Street, Birmingham (Grid ref SP056864)
A4540 between A456 and B4126, Birmingham (Grid ref SP053864)
A38 between A4540 and A4400, Birmingham (Grid ref SP069860)
A38 between A4540 and A4400, Birmingham (Grid ref SP069860)
A4400 between A4540 and A4400, Birmingham (Grid ref SP069860)
U, Wrentham Street, Birmingham (Grid ref SP069859)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A38 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A4540 between A441 and A38, Birmingham (Grid ref SP069854)
A456 between A4040 and A4540, Birmingham (Grid ref SP050860)
A4400 between A38 and A441, Birmingham (Grid ref SP069863)
A38 between B4217 and A4540, Birmingham (Grid ref SP066850)
U, Ledbury Close, Birmingham (Grid ref SP051866)
U, Kent Street, Birmingham (Grid ref SP071860)
B4217, Church Road, Birmingham (Grid ref SP054849)