West Midlands
Birmingham
A4400
Class A Principal road in Urban area
SP069860
Birmingham
81490
A4400 between A4540 and A4400
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Pedal Cycles | 133 | 126 | 146 | 142 | 132 | 154 |
Motorcycles and Mopeds | 493 | 445 | 448 | 477 | 485 | 134 |
Cars | 55,220 | 54,986 | 53,823 | 53,265 | 52,287 | 15,752 |
Buses and Coaches | 728 | 782 | 540 | 573 | 568 | 450 |
Light Goods Vehicles | 6,554 | 6,294 | 6,843 | 7,792 | 8,196 | 1,559 |
Two-axle Rigid HGVs | 517 | 457 | 757 | 800 | 778 | 315 |
Three-axle Rigid HGVs | 91 | 87 | 67 | 76 | 80 | 49 |
Four-axle Rigid HGVs | 186 | 185 | 80 | 91 | 88 | 22 |
Three-axle Articulated HGVs | 16 | 12 | 28 | 30 | 37 | 9 |
Five-axle Articulated HGVs | 119 | 110 | 144 | 141 | 139 | 8 |
Six-axle Articulated HGVs | 99 | 98 | 66 | 75 | 74 | 33 |
All HGVs | 1,028 | 950 | 1,143 | 1,213 | 1,196 | 437 |
All motor vehicles | 64,023 | 63,457 | 62,797 | 63,319 | 62,732 | 18,331 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Pedal Cycles | 126 | 66 | 64 | 60 | 88 | |
Motorcycles and Mopeds | 445 | 212 | 226 | 230 | 71 | |
Cars | 54,986 | 26,342 | 26,069 | 25,591 | 8,905 | |
Buses and Coaches | 782 | 292 | 310 | 308 | 213 | |
Light Goods Vehicles | 6,294 | 3,123 | 3,557 | 3,741 | 1,130 | |
Two-axle Rigid HGVs | 457 | 346 | 366 | 356 | 235 | |
Three-axle Rigid HGVs | 87 | 29 | 33 | 35 | 41 | |
Four-axle Rigid HGVs | 185 | 41 | 46 | 45 | 20 | |
Three-axle Articulated HGVs | 12 | 12 | 13 | 16 | 8 | |
Five-axle Articulated HGVs | 110 | 83 | 81 | 80 | 8 | |
Six-axle Articulated HGVs | 98 | 29 | 33 | 33 | 32 | |
All HGVs | 950 | 540 | 572 | 564 | 343 | |
All motor vehicles | 63,457 | 30,511 | 30,734 | 30,433 | 10,663 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Pedal Cycles | 80 | 78 | 72 | 85 | ||
Motorcycles and Mopeds | 236 | 251 | 255 | 64 | ||
Cars | 27,481 | 27,196 | 26,697 | 7,253 | ||
Buses and Coaches | 247 | 262 | 260 | 230 | ||
Light Goods Vehicles | 3,720 | 4,236 | 4,455 | 456 | ||
Two-axle Rigid HGVs | 411 | 434 | 422 | 96 | ||
Three-axle Rigid HGVs | 38 | 43 | 45 | 11 | ||
Four-axle Rigid HGVs | 40 | 45 | 44 | 3 | ||
Three-axle Articulated HGVs | 16 | 17 | 21 | 2 | ||
Five-axle Articulated HGVs | 61 | 60 | 59 | 1 | ||
Six-axle Articulated HGVs | 37 | 42 | 41 | 2 | ||
All HGVs | 603 | 641 | 632 | 115 | ||
All motor vehicles | 32,286 | 32,585 | 32,299 | 8,118 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.