Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A643 between A6110 and M621, Leeds (Grid ref SE280311)
M621 between J1 and J2, Leeds (Grid ref SE280314)
A6110 between M621 and A643, Leeds (Grid ref SE277308)
A6110 between A62 and M621, Leeds (Grid ref SE275312)
U, John Charles Way, Leeds (Grid ref SE277316)
U, Cottingley Drive, Leeds (Grid ref SE274307)
A6110 between A643 and A643, Leeds (Grid ref SE279304)
A62 between A6110 and A58, Leeds (Grid ref SE280320)
U, Beeston Road, Leeds (Grid ref SE289310)
U, Cottingley Aproach, Leeds (Grid ref SE276301)
A643 between M621 and A58, Leeds (Grid ref SE285320)
A6110 between A643 and A6110 split, Leeds (Grid ref SE281300)
M621 between J2 and J2A, Leeds (Grid ref SE289316)
M621 between J2 and J3, Leeds (Grid ref SE289316)
M621 between J2 and J3, Leeds (Grid ref SE289316)
A6110 between A58 and A62, Leeds (Grid ref SE269316)
A58 between A6110 and A62, Leeds (Grid ref SE280323)
A643 between A650 and A6110, Leeds (Grid ref SE275298)
U, Rydale Avenue, Leeds (Grid ref SE270320)
U, Rydall Terrace, Leeds (Grid ref SE289321)