Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
B6194, Higginshaw Lane, Oldham (Grid ref SD931065)
U, Verney Road, Oldham (Grid ref SD923067)
U, Salmon Fields, Oldham (Grid ref SD923071)
U, Horsedge Street, Oldham (Grid ref SD927055)
A671 between A6048 and A663, Oldham (Grid ref SD921070)
A671 between A627 and A6048, Oldham (Grid ref SD921057)
A663 between A627(M) and A671, Oldham (Grid ref SD920071)
A6048 between A627 and A671, Oldham (Grid ref SD919059)
A62 between B6477 and A672, Oldham (Grid ref SD939054)
C, Greenacres Road, Oldham (Grid ref SD937052)
U, Shaw Street, Oldham (Grid ref SD921075)
A627 between A6048 and A671, Oldham (Grid ref SD920055)
A671 between A627 and A627, Oldham (Grid ref SD921053)
A62 between A627 and A669 roundabout, Oldham (Grid ref SD933050)
A627 between A62 and A6048, Oldham (Grid ref SD918054)
A6048 between A669 and A627, Oldham (Grid ref SD916056)
A627 between A6048 and A627(M), Oldham (Grid ref SD914061)
A627 between Union St and Middleton Rd, Oldham (Grid ref SD922049)
A671 between A663 and Oldham boundary, Oldham (Grid ref SD919078)
C, Waterloo Street, Oldham (Grid ref SD930047)