Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
B8039, Jane's Brae, North Lanarkshire (Grid ref NS756736)
U, Seafar Rd, North Lanarkshire (Grid ref NS750740)
U, Island Rd, North Lanarkshire (Grid ref NS750740)
A8011 between B8039 and B8054 Lye Brae, North Lanarkshire (Grid ref NS760746)
A8011 between A80 and B8039, North Lanarkshire (Grid ref NS745735)
A8011 between A80 and B8039, North Lanarkshire (Grid ref NS745735)
M80 between A73 and M80, North Lanarkshire (Grid ref NS744741)
A80 between A73 and A8011, North Lanarkshire (Grid ref NS750747)
M80 between A73 and M80, North Lanarkshire (Grid ref NS743742)
M80 between M80 and A73, North Lanarkshire (Grid ref NS742740)
M80 between A73 and A73, North Lanarkshire (Grid ref NS742740)
M80 between M80 and A73, North Lanarkshire (Grid ref NS742740)
A80 between A8011 mid-junction and B8048, North Lanarkshire (Grid ref NS741739)
M80 between B8048/A8011 and A73, North Lanarkshire (Grid ref NS739737)
M80 between M80 and B8048/A8011, North Lanarkshire (Grid ref NS739736)
M80 between A73 and A8011/B816, North Lanarkshire (Grid ref NS756753)
M80 between M80 and B8048/A8011, North Lanarkshire (Grid ref NS737737)
U, Eastfield Road, North Lanarkshire (Grid ref NS747760)
A8011 between B8054 Lye Brae and A80, North Lanarkshire (Grid ref NS769760)
M80 between M73 and B8048/A8011, North Lanarkshire (Grid ref NS724723)