Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A952 between A950 and A90, Aberdeenshire (Grid ref NK014373)
U, Main Street, Aberdeenshire (Grid ref NK047371)
A90 between A952 and A975, Aberdeenshire (Grid ref NK046362)
A90 between A920 and A952, Aberdeenshire (Grid ref NK000339)
A948 between J A920 and A948 and J A948 and A90, Aberdeenshire (Grid ref NJ977308)
A948 between A920 and B9030, Aberdeenshire (Grid ref NJ936400)
A948 between A920 and B9030, Aberdeenshire (Grid ref NJ936400)
A90 between A948 and A920, Aberdeenshire (Grid ref NJ972300)
A920 between A948 and A90, Aberdeenshire (Grid ref NJ960305)
A920 between South Road B9005 and A90, Aberdeenshire (Grid ref NJ960305)
A948 between A920 and A920, Aberdeenshire (Grid ref NJ957302)
A948 between A90 and A920, Aberdeenshire (Grid ref NJ960300)