Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A137 between A1124 and A137, Essex (Grid ref TM003252)
A137 between A134 and A1232, Essex (Grid ref TL999250)
A1232 between A137 and A133, Essex (Grid ref TM008255)
A134 between B1025 and A137, Essex (Grid ref TL996248)
A133 between A1232 and A137, Essex (Grid ref TM010255)
A137 between A134 and A1232, Essex (Grid ref TL995252)
A137 between A1232 and A133, Essex (Grid ref TM011253)
A133 between A134 and A1232, Essex (Grid ref TM005260)
A134 between A137 and A134 Balkerne Hill, Essex (Grid ref TL993249)
A134 between A1124 and A133, Essex (Grid ref TL992254)
A134 between A133 and B1025, Essex (Grid ref TM014246)
A133 between A137 and A134, Essex (Grid ref TM017250)
A134 between A133 and B1508, Essex (Grid ref TL992261)
U, Circular Road North, Essex (Grid ref TL991242)
A133 between Sheepen Rd and A134, Essex (Grid ref TL989259)
U, Old Heath Road, Essex (Grid ref TM011238)
U, Hickory Avenue, Essex (Grid ref TM019252)
A137 between A133 and Welshwood Park Rd, Essex (Grid ref TM017260)
U, Beverley Road, Essex (Grid ref TL986248)
U, Forest Road, Essex (Grid ref TM020249)