Yorkshire and The Humber
York
A1176
Class A Principal Road
SE587526
York
89041
A1176 between A1036 ring and A1176 Water End
Show graph for:
2017 | |
---|---|
Pedal Cycles | 824 |
Motorcycles and Mopeds | 295 |
Cars | 14,311 |
Buses and Coaches | 261 |
Light Goods Vehicles | 2,357 |
Two-axle Rigid HGVs | 54 |
Three-axle Rigid HGVs | 9 |
Four-axle Rigid HGVs | 7 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 73 |
All motor vehicles | 17,296 |
2017 | |
---|---|
Pedal Cycles | 413 |
Motorcycles and Mopeds | 134 |
Cars | 6,237 |
Buses and Coaches | 56 |
Light Goods Vehicles | 1,018 |
Two-axle Rigid HGVs | 34 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 4 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 46 |
All motor vehicles | 7,491 |
2017 | |
---|---|
Pedal Cycles | 411 |
Motorcycles and Mopeds | 161 |
Cars | 8,074 |
Buses and Coaches | 205 |
Light Goods Vehicles | 1,339 |
Two-axle Rigid HGVs | 20 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 26 |
All motor vehicles | 9,805 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.