Yorkshire and The Humber
York
A1036
Class A Principal Road
SE600520
York
89286
A1036 between A1036 Blossom St and A19
Show graph for:
2017 | |
---|---|
Pedal Cycles | 1,507 |
Motorcycles and Mopeds | 238 |
Cars | 7,794 |
Buses and Coaches | 1,013 |
Light Goods Vehicles | 1,802 |
Two-axle Rigid HGVs | 55 |
Three-axle Rigid HGVs | 15 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 78 |
All motor vehicles | 10,926 |
2017 | |
---|---|
Pedal Cycles | 654 |
Motorcycles and Mopeds | 110 |
Cars | 4,376 |
Buses and Coaches | 622 |
Light Goods Vehicles | 983 |
Two-axle Rigid HGVs | 28 |
Three-axle Rigid HGVs | 6 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 37 |
All motor vehicles | 6,128 |
2017 | |
---|---|
Pedal Cycles | 853 |
Motorcycles and Mopeds | 129 |
Cars | 3,417 |
Buses and Coaches | 392 |
Light Goods Vehicles | 819 |
Two-axle Rigid HGVs | 27 |
Three-axle Rigid HGVs | 9 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 41 |
All motor vehicles | 4,798 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.