Wales
Wrexham
Class C or Unclassified Road
SJ251364
Glyntraian
951401
C, Glyntraian
Show graph for:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 3 | 3 | 3 | 3 |
Motorcycles and Mopeds | 9 | 8 | 8 | 8 |
Cars | 17 | 18 | 18 | 18 |
Buses and Coaches | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 18 | 20 | 21 | 22 |
Two-axle Rigid HGVs | 2 | 2 | 2 | 2 |
Three-axle Rigid HGVs | 1 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 3 | 3 | 3 | 3 |
All motor vehicles | 47 | 49 | 50 | 51 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.