Wales
Wrexham
A5152
Class A Principal Road
SJ331497
Offa
89338
A5152 between Ruabon Rd/Victoria Road Roundabout and Farndon St/A525 intersection
Show graph for:
2017 | |
---|---|
Pedal Cycles | 26 |
Motorcycles and Mopeds | 42 |
Cars | 5,551 |
Buses and Coaches | 9 |
Light Goods Vehicles | 905 |
Two-axle Rigid HGVs | 25 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 0 |
All HGVs | 35 |
All motor vehicles | 6,542 |
2017 | |
---|---|
Pedal Cycles | 15 |
Motorcycles and Mopeds | 28 |
Cars | 3,232 |
Buses and Coaches | 8 |
Light Goods Vehicles | 485 |
Two-axle Rigid HGVs | 17 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 22 |
All motor vehicles | 3,774 |
2017 | |
---|---|
Pedal Cycles | 11 |
Motorcycles and Mopeds | 14 |
Cars | 2,320 |
Buses and Coaches | 1 |
Light Goods Vehicles | 420 |
Two-axle Rigid HGVs | 8 |
Three-axle Rigid HGVs | 0 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 13 |
All motor vehicles | 2,768 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.