West Midlands
Worcestershire
Port Street
B4035
Class B Road
SP042435
Evesham
990091
B4035, Port Street
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 265 | 180 | 112 | 274 | 116 | 92 | 102 | 99 | 93 | 97 |
Motorcycles and Mopeds | 160 | 213 | 110 | 151 | 58 | 72 | 138 | 122 | 77 | 110 |
Cars | 10,605 | 11,121 | 11,786 | 13,661 | 11,294 | 10,920 | 10,283 | 10,620 | 9,865 | 9,961 |
Buses and Coaches | 184 | 206 | 129 | 129 | 128 | 123 | 102 | 116 | 88 | 77 |
Light Goods Vehicles | 1,345 | 1,417 | 1,395 | 1,558 | 1,346 | 1,401 | 1,260 | 980 | 940 | 962 |
Two-axle Rigid HGVs | 133 | 123 | 128 | 132 | 200 | 191 | 82 | 120 | 119 | 98 |
Three-axle Rigid HGVs | 9 | 8 | 10 | 9 | 21 | 11 | 7 | 8 | 5 | 5 |
Four-axle Rigid HGVs | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 5 | 2 | 2 | 3 | 2 | 4 | 4 | 1 | 2 | 2 |
Five-axle Articulated HGVs | 0 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
All HGVs | 147 | 137 | 146 | 152 | 227 | 211 | 100 | 131 | 128 | 106 |
All motor vehicles | 12,441 | 13,094 | 13,566 | 15,651 | 13,053 | 12,727 | 11,883 | 11,969 | 11,098 | 11,216 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.