West Midlands
Worcestershire
A441
Class A Principal road in Urban area
SP048647
Redditch
81349
A441 between A448 and Bromsgrove Highway
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 30 | 19 | 19 | 18 | 17 | 16 | 6 |
Motorcycles and Mopeds | 151 | 106 | 106 | 113 | 115 | 112 | 136 |
Cars | 22,402 | 21,281 | 21,161 | 20,941 | 20,557 | 20,878 | 23,147 |
Buses and Coaches | 191 | 54 | 51 | 54 | 54 | 50 | 80 |
Light Goods Vehicles | 2,762 | 2,598 | 2,628 | 2,992 | 3,147 | 3,438 | 2,731 |
Two-axle Rigid HGVs | 328 | 162 | 162 | 171 | 166 | 169 | 202 |
Three-axle Rigid HGVs | 58 | 37 | 40 | 45 | 47 | 47 | 54 |
Four-axle Rigid HGVs | 43 | 43 | 48 | 55 | 53 | 60 | 37 |
Three-axle Articulated HGVs | 22 | 1 | 1 | 1 | 1 | 1 | 36 |
Five-axle Articulated HGVs | 40 | 42 | 39 | 38 | 37 | 33 | 65 |
Six-axle Articulated HGVs | 40 | 50 | 50 | 57 | 56 | 55 | 68 |
All HGVs | 531 | 335 | 339 | 366 | 361 | 365 | 461 |
All motor vehicles | 26,037 | 24,374 | 24,285 | 24,466 | 24,234 | 24,842 | 26,555 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | ||||||
Motorcycles and Mopeds | 74 | ||||||
Cars | 11,744 | ||||||
Buses and Coaches | 101 | ||||||
Light Goods Vehicles | 1,340 | ||||||
Two-axle Rigid HGVs | 177 | ||||||
Three-axle Rigid HGVs | 31 | ||||||
Four-axle Rigid HGVs | 25 | ||||||
Three-axle Articulated HGVs | 15 | ||||||
Five-axle Articulated HGVs | 22 | ||||||
Six-axle Articulated HGVs | 20 | ||||||
All HGVs | 290 | ||||||
All motor vehicles | 13,549 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | ||||||
Motorcycles and Mopeds | 77 | ||||||
Cars | 10,658 | ||||||
Buses and Coaches | 90 | ||||||
Light Goods Vehicles | 1,422 | ||||||
Two-axle Rigid HGVs | 151 | ||||||
Three-axle Rigid HGVs | 27 | ||||||
Four-axle Rigid HGVs | 18 | ||||||
Three-axle Articulated HGVs | 7 | ||||||
Five-axle Articulated HGVs | 18 | ||||||
Six-axle Articulated HGVs | 20 | ||||||
All HGVs | 241 | ||||||
All motor vehicles | 12,488 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 7 | 7 | 7 | 6 | 2 | |
Motorcycles and Mopeds | 46 | 46 | 49 | 50 | 50 | 79 | |
Cars | 10,363 | 10,304 | 10,197 | 10,010 | 9,782 | 11,482 | |
Buses and Coaches | 27 | 25 | 27 | 27 | 27 | 45 | |
Light Goods Vehicles | 1,235 | 1,249 | 1,422 | 1,496 | 1,607 | 1,346 | |
Two-axle Rigid HGVs | 71 | 71 | 75 | 73 | 72 | 101 | |
Three-axle Rigid HGVs | 23 | 25 | 29 | 30 | 28 | 27 | |
Four-axle Rigid HGVs | 21 | 23 | 26 | 25 | 27 | 22 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 29 | |
Five-axle Articulated HGVs | 16 | 15 | 15 | 14 | 13 | 38 | |
Six-axle Articulated HGVs | 25 | 26 | 29 | 28 | 29 | 39 | |
All HGVs | 156 | 159 | 173 | 171 | 169 | 257 | |
All motor vehicles | 11,828 | 11,785 | 11,869 | 11,754 | 11,634 | 13,208 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 11 | 11 | 10 | 10 | 5 | |
Motorcycles and Mopeds | 59 | 59 | 63 | 64 | 63 | 57 | |
Cars | 10,918 | 10,857 | 10,744 | 10,547 | 10,306 | 11,664 | |
Buses and Coaches | 27 | 25 | 27 | 27 | 27 | 36 | |
Light Goods Vehicles | 1,363 | 1,379 | 1,570 | 1,652 | 1,775 | 1,386 | |
Two-axle Rigid HGVs | 91 | 91 | 96 | 94 | 93 | 100 | |
Three-axle Rigid HGVs | 13 | 14 | 17 | 17 | 16 | 27 | |
Four-axle Rigid HGVs | 22 | 25 | 28 | 28 | 29 | 15 | |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 7 | |
Five-axle Articulated HGVs | 25 | 24 | 23 | 23 | 21 | 27 | |
Six-axle Articulated HGVs | 25 | 25 | 28 | 27 | 28 | 29 | |
All HGVs | 178 | 180 | 193 | 190 | 188 | 205 | |
All motor vehicles | 12,546 | 12,500 | 12,597 | 12,479 | 12,359 | 13,347 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.