West Midlands
Worcestershire
A38
Class A Principal road in Rural area
SO880624
Salwarpe
57519
A38 between B4090 and A4133
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 13 | 11 | 10 | 9 | 10 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 10 | 8 | 8 | 8 |
Motorcycles and Mopeds | 111 | 124 | 103 | 126 | 130 | 120 | 101 | 101 | 101 | 117 | 103 | 113 | 104 | 172 | 178 | 184 | 184 |
Cars | 11,639 | 11,674 | 11,212 | 11,313 | 11,324 | 11,313 | 11,629 | 11,327 | 10,908 | 11,479 | 11,260 | 11,294 | 10,977 | 13,785 | 14,103 | 14,528 | 14,708 |
Buses and Coaches | 62 | 60 | 56 | 58 | 50 | 50 | 47 | 51 | 56 | 64 | 66 | 68 | 67 | 16 | 18 | 18 | 18 |
Light Goods Vehicles | 1,378 | 1,424 | 1,217 | 1,371 | 1,383 | 1,452 | 1,523 | 1,679 | 1,679 | 1,400 | 1,441 | 1,525 | 1,600 | 2,201 | 2,363 | 2,626 | 2,836 |
Two-axle Rigid HGVs | 377 | 372 | 343 | 337 | 350 | 341 | 347 | 379 | 357 | 373 | 390 | 397 | 402 | 364 | 348 | 364 | 382 |
Three-axle Rigid HGVs | 43 | 50 | 49 | 51 | 56 | 53 | 53 | 58 | 61 | 53 | 53 | 58 | 63 | 71 | 73 | 83 | 79 |
Four-axle Rigid HGVs | 43 | 43 | 38 | 40 | 46 | 48 | 52 | 62 | 62 | 43 | 37 | 43 | 49 | 37 | 38 | 40 | 46 |
Three-axle Articulated HGVs | 113 | 101 | 68 | 64 | 60 | 53 | 49 | 45 | 41 | 69 | 78 | 61 | 45 | 54 | 54 | 69 | 71 |
Five-axle Articulated HGVs | 95 | 84 | 78 | 68 | 60 | 51 | 48 | 48 | 44 | 93 | 86 | 86 | 80 | 180 | 167 | 173 | 161 |
Six-axle Articulated HGVs | 67 | 77 | 41 | 45 | 48 | 50 | 56 | 62 | 63 | 47 | 46 | 49 | 49 | 120 | 129 | 133 | 138 |
All HGVs | 738 | 727 | 617 | 605 | 620 | 596 | 605 | 654 | 628 | 678 | 690 | 694 | 688 | 827 | 809 | 862 | 877 |
All motor vehicles | 13,928 | 14,009 | 13,205 | 13,473 | 13,507 | 13,531 | 13,905 | 13,812 | 13,372 | 13,738 | 13,560 | 13,694 | 13,436 | 17,001 | 17,470 | 18,218 | 18,623 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 7 | 4 | 3 | 3 | 4 |
Motorcycles and Mopeds | 52 | 58 | 49 | 60 | 62 | 57 | 48 | 48 | 48 | 57 | 50 | 55 | 51 | 93 | 95 | 99 | 99 |
Cars | 6,038 | 6,056 | 5,592 | 5,642 | 5,648 | 5,642 | 5,800 | 5,649 | 5,440 | 5,711 | 5,602 | 5,619 | 5,461 | 7,143 | 7,307 | 7,528 | 7,737 |
Buses and Coaches | 34 | 33 | 31 | 32 | 28 | 28 | 26 | 28 | 31 | 32 | 33 | 34 | 33 | 8 | 9 | 9 | 9 |
Light Goods Vehicles | 719 | 743 | 632 | 712 | 718 | 754 | 791 | 872 | 872 | 714 | 735 | 778 | 816 | 1,159 | 1,244 | 1,383 | 1,472 |
Two-axle Rigid HGVs | 171 | 169 | 150 | 147 | 153 | 149 | 152 | 166 | 156 | 172 | 180 | 183 | 185 | 190 | 181 | 190 | 199 |
Three-axle Rigid HGVs | 19 | 22 | 28 | 29 | 32 | 30 | 30 | 33 | 35 | 32 | 32 | 35 | 38 | 40 | 41 | 47 | 46 |
Four-axle Rigid HGVs | 18 | 18 | 19 | 20 | 23 | 24 | 26 | 31 | 31 | 21 | 18 | 21 | 24 | 21 | 22 | 23 | 25 |
Three-axle Articulated HGVs | 65 | 58 | 36 | 34 | 32 | 28 | 26 | 24 | 22 | 37 | 42 | 33 | 24 | 26 | 27 | 34 | 29 |
Five-axle Articulated HGVs | 52 | 46 | 44 | 38 | 34 | 29 | 27 | 27 | 25 | 51 | 47 | 47 | 44 | 87 | 81 | 83 | 78 |
Six-axle Articulated HGVs | 25 | 29 | 20 | 22 | 23 | 24 | 27 | 30 | 31 | 19 | 19 | 20 | 20 | 74 | 79 | 82 | 86 |
All HGVs | 350 | 342 | 297 | 290 | 297 | 284 | 288 | 311 | 300 | 332 | 338 | 339 | 335 | 439 | 431 | 459 | 463 |
All motor vehicles | 7,193 | 7,232 | 6,601 | 6,736 | 6,753 | 6,765 | 6,953 | 6,908 | 6,691 | 6,846 | 6,758 | 6,825 | 6,697 | 8,842 | 9,088 | 9,478 | 9,779 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 |
Motorcycles and Mopeds | 59 | 66 | 54 | 66 | 68 | 63 | 53 | 53 | 53 | 60 | 53 | 58 | 54 | 80 | 82 | 85 | 86 |
Cars | 5,601 | 5,618 | 5,620 | 5,671 | 5,676 | 5,671 | 5,829 | 5,678 | 5,468 | 5,768 | 5,658 | 5,675 | 5,516 | 6,642 | 6,795 | 7,000 | 7,194 |
Buses and Coaches | 28 | 27 | 25 | 26 | 22 | 22 | 21 | 23 | 25 | 32 | 33 | 34 | 33 | 8 | 9 | 9 | 9 |
Light Goods Vehicles | 659 | 681 | 585 | 659 | 665 | 698 | 732 | 807 | 807 | 686 | 706 | 747 | 784 | 1,042 | 1,118 | 1,243 | 1,323 |
Two-axle Rigid HGVs | 206 | 203 | 193 | 190 | 197 | 192 | 195 | 213 | 201 | 201 | 210 | 214 | 217 | 175 | 167 | 175 | 184 |
Three-axle Rigid HGVs | 24 | 28 | 21 | 22 | 24 | 23 | 23 | 25 | 26 | 21 | 21 | 23 | 25 | 31 | 32 | 36 | 35 |
Four-axle Rigid HGVs | 25 | 25 | 19 | 20 | 23 | 24 | 26 | 31 | 31 | 22 | 19 | 22 | 25 | 16 | 16 | 17 | 19 |
Three-axle Articulated HGVs | 48 | 43 | 32 | 30 | 28 | 25 | 23 | 21 | 19 | 32 | 36 | 28 | 20 | 27 | 27 | 35 | 29 |
Five-axle Articulated HGVs | 43 | 38 | 34 | 30 | 26 | 22 | 21 | 21 | 19 | 42 | 39 | 39 | 36 | 93 | 86 | 89 | 83 |
Six-axle Articulated HGVs | 42 | 48 | 21 | 23 | 25 | 26 | 29 | 32 | 32 | 28 | 27 | 29 | 29 | 46 | 49 | 51 | 53 |
All HGVs | 388 | 385 | 320 | 315 | 323 | 312 | 317 | 343 | 328 | 346 | 352 | 355 | 353 | 388 | 378 | 403 | 403 |
All motor vehicles | 6,735 | 6,777 | 6,604 | 6,737 | 6,754 | 6,766 | 6,952 | 6,904 | 6,681 | 6,892 | 6,802 | 6,869 | 6,739 | 8,160 | 8,383 | 8,740 | 9,015 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.