South East
Wokingham
A321
Class A Principal road in Urban area
SU810683
Wokingham
58072
A321 between Wellington Road roundabout and A329
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 198 | 256 | 266 | 238 | 192 | 163 | 255 | 221 | 247 | 247 | 247 | 180 | 170 | 168 | 163 | 152 | 141 | 135 |
Motorcycles and Mopeds | 186 | 122 | 123 | 138 | 122 | 123 | 128 | 149 | 139 | 132 | 121 | 98 | 94 | 104 | 100 | 88 | 86 | 87 |
Cars | 22,387 | 22,599 | 22,553 | 22,237 | 22,282 | 21,725 | 21,790 | 21,379 | 20,973 | 20,637 | 20,204 | 13,073 | 12,869 | 12,756 | 13,101 | 13,361 | 13,569 | 13,469 |
Buses and Coaches | 131 | 139 | 142 | 127 | 118 | 116 | 114 | 129 | 131 | 128 | 135 | 45 | 49 | 51 | 49 | 53 | 49 | 46 |
Light Goods Vehicles | 1,803 | 2,055 | 2,059 | 2,244 | 2,224 | 2,282 | 2,318 | 1,791 | 1,875 | 2,031 | 2,041 | 1,415 | 1,432 | 1,488 | 1,591 | 1,669 | 1,823 | 1,919 |
Two-axle Rigid HGVs | 338 | 469 | 452 | 485 | 487 | 468 | 479 | 249 | 239 | 230 | 228 | 73 | 74 | 74 | 76 | 72 | 73 | 73 |
Three-axle Rigid HGVs | 15 | 19 | 19 | 21 | 23 | 21 | 21 | 21 | 22 | 23 | 21 | 9 | 10 | 11 | 12 | 12 | 12 | 12 |
Four-axle Rigid HGVs | 9 | 10 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 11 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Three-axle Articulated HGVs | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 17 | 16 | 15 | 16 | 13 | 9 | 7 | 6 | 7 | 7 | 8 |
Five-axle Articulated HGVs | 13 | 6 | 6 | 6 | 4 | 4 | 4 | 10 | 8 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 386 | 513 | 496 | 533 | 537 | 516 | 528 | 317 | 305 | 295 | 288 | 106 | 104 | 104 | 106 | 103 | 104 | 105 |
All motor vehicles | 24,893 | 25,428 | 25,373 | 25,279 | 25,283 | 24,762 | 24,878 | 23,765 | 23,423 | 23,223 | 22,789 | 14,737 | 14,547 | 14,503 | 14,948 | 15,274 | 15,632 | 15,626 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 96 | 120 | 125 | 112 | 90 | 77 | 120 | 116 | 130 | 130 | 130 | 78 | 74 | 73 | 71 | 66 | 61 | 59 |
Motorcycles and Mopeds | 52 | 29 | 29 | 33 | 29 | 29 | 30 | 66 | 62 | 59 | 54 | 34 | 33 | 36 | 35 | 31 | 29 | 30 |
Cars | 10,906 | 11,253 | 11,230 | 11,073 | 11,095 | 10,818 | 10,850 | 10,559 | 10,359 | 10,193 | 9,979 | 4,266 | 4,199 | 4,162 | 4,275 | 4,360 | 4,464 | 4,395 |
Buses and Coaches | 49 | 58 | 59 | 53 | 49 | 48 | 47 | 57 | 58 | 57 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Light Goods Vehicles | 817 | 944 | 946 | 1,031 | 1,022 | 1,048 | 1,065 | 841 | 881 | 954 | 959 | 385 | 390 | 405 | 433 | 454 | 488 | 522 |
Two-axle Rigid HGVs | 135 | 188 | 181 | 194 | 195 | 187 | 192 | 115 | 110 | 106 | 105 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Three-axle Rigid HGVs | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 12 | 11 | 10 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 158 | 208 | 201 | 216 | 217 | 208 | 214 | 144 | 138 | 133 | 131 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
All motor vehicles | 11,982 | 12,492 | 12,465 | 12,406 | 12,412 | 12,151 | 12,206 | 11,667 | 11,498 | 11,396 | 11,183 | 4,695 | 4,631 | 4,613 | 4,753 | 4,855 | 4,991 | 4,958 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 102 | 136 | 141 | 126 | 102 | 86 | 135 | 105 | 117 | 117 | 117 | 102 | 96 | 95 | 92 | 86 | 80 | 77 |
Motorcycles and Mopeds | 134 | 93 | 94 | 105 | 93 | 94 | 98 | 83 | 77 | 73 | 67 | 64 | 61 | 68 | 65 | 58 | 55 | 57 |
Cars | 11,481 | 11,346 | 11,323 | 11,164 | 11,187 | 10,907 | 10,940 | 10,820 | 10,614 | 10,444 | 10,225 | 8,807 | 8,670 | 8,593 | 8,826 | 9,001 | 9,216 | 9,074 |
Buses and Coaches | 82 | 81 | 83 | 74 | 69 | 68 | 67 | 72 | 73 | 71 | 75 | 44 | 48 | 50 | 48 | 52 | 52 | 45 |
Light Goods Vehicles | 986 | 1,111 | 1,113 | 1,213 | 1,202 | 1,234 | 1,253 | 950 | 994 | 1,077 | 1,082 | 1,030 | 1,042 | 1,083 | 1,158 | 1,215 | 1,304 | 1,397 |
Two-axle Rigid HGVs | 203 | 281 | 271 | 291 | 292 | 281 | 287 | 134 | 129 | 124 | 123 | 66 | 67 | 67 | 69 | 65 | 68 | 66 |
Three-axle Rigid HGVs | 7 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 12 | 8 | 9 | 9 | 11 | 11 | 10 | 11 |
Four-axle Rigid HGVs | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 11 | 11 | 11 | 9 | 5 | 6 | 6 | 7 | 7 | 7 | 8 |
Three-axle Articulated HGVs | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 12 | 8 | 6 | 6 | 7 | 6 | 7 |
Five-axle Articulated HGVs | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
Six-axle Articulated HGVs | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 228 | 305 | 295 | 317 | 320 | 308 | 314 | 173 | 167 | 162 | 157 | 97 | 95 | 95 | 97 | 94 | 96 | 96 |
All motor vehicles | 12,911 | 12,936 | 12,908 | 12,873 | 12,871 | 12,611 | 12,672 | 12,098 | 11,925 | 11,827 | 11,606 | 10,042 | 9,916 | 9,889 | 10,195 | 10,419 | 10,723 | 10,668 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.