North West
Wirral
Corporation Road
B5146
Class B Road
SJ310899
Birkenhead
968390
B5146, Corporation Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 60 | 42 | 47 | 59 | 50 | 36 | 44 | 45 | 61 | 64 |
Motorcycles and Mopeds | 84 | 93 | 62 | 55 | 53 | 80 | 68 | 85 | 47 | 63 |
Cars | 3,170 | 3,257 | 3,692 | 3,471 | 3,538 | 4,216 | 3,856 | 3,991 | 3,877 | 3,623 |
Buses and Coaches | 115 | 125 | 133 | 147 | 135 | 161 | 139 | 172 | 96 | 104 |
Light Goods Vehicles | 675 | 583 | 656 | 757 | 738 | 964 | 812 | 918 | 674 | 671 |
Two-axle Rigid HGVs | 78 | 87 | 106 | 117 | 111 | 86 | 62 | 108 | 132 | 129 |
Three-axle Rigid HGVs | 19 | 14 | 8 | 5 | 12 | 13 | 11 | 32 | 28 | 31 |
Four-axle Rigid HGVs | 13 | 26 | 16 | 9 | 25 | 67 | 51 | 27 | 24 | 13 |
Three-axle Articulated HGVs | 6 | 1 | 1 | 4 | 1 | 2 | 2 | 5 | 4 | 1 |
Five-axle Articulated HGVs | 11 | 11 | 13 | 9 | 9 | 10 | 11 | 12 | 6 | 5 |
Six-axle Articulated HGVs | 14 | 17 | 12 | 6 | 5 | 6 | 5 | 6 | 5 | 5 |
All HGVs | 141 | 156 | 156 | 150 | 163 | 184 | 142 | 190 | 199 | 184 |
All motor vehicles | 4,185 | 4,214 | 4,699 | 4,580 | 4,627 | 5,605 | 5,017 | 5,356 | 4,893 | 4,645 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.