North West
Wirral
A540
Class A Principal road in Rural area
SJ250840
Wirral
27283
A540 between Oldfield Drive, Heswall and B5140 Caldy Rd, West Kirby
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 50 | 55 | 27 | 23 | 12 | 13 | 12 | 12 | 34 | 39 | 40 | 35 | 79 | 78 | 62 | 62 | 62 | 62 |
Motorcycles and Mopeds | 103 | 155 | 147 | 180 | 46 | 42 | 36 | 36 | 47 | 49 | 43 | 47 | 57 | 57 | 59 | 56 | 56 | 55 |
Cars | 10,491 | 9,865 | 9,859 | 9,948 | 8,970 | 8,961 | 9,212 | 8,972 | 8,863 | 8,757 | 8,590 | 8,616 | 9,658 | 9,479 | 9,612 | 9,499 | 9,616 | 9,605 |
Buses and Coaches | 81 | 100 | 78 | 81 | 43 | 43 | 41 | 45 | 31 | 31 | 32 | 33 | 22 | 20 | 21 | 21 | 21 | 20 |
Light Goods Vehicles | 835 | 633 | 807 | 909 | 844 | 886 | 929 | 1,025 | 878 | 895 | 920 | 974 | 847 | 909 | 977 | 1,046 | 1,130 | 1,196 |
Two-axle Rigid HGVs | 160 | 139 | 152 | 150 | 125 | 122 | 124 | 136 | 129 | 117 | 123 | 125 | 83 | 82 | 82 | 82 | 86 | 89 |
Three-axle Rigid HGVs | 9 | 19 | 11 | 11 | 22 | 20 | 20 | 22 | 20 | 20 | 20 | 21 | 14 | 15 | 16 | 17 | 16 | 17 |
Four-axle Rigid HGVs | 9 | 15 | 3 | 3 | 9 | 9 | 10 | 12 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 6 |
Three-axle Articulated HGVs | 4 | 13 | 14 | 14 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 6 | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Six-axle Articulated HGVs | 3 | 2 | 0 | 0 | 10 | 11 | 12 | 13 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
All HGVs | 191 | 191 | 182 | 180 | 182 | 176 | 180 | 195 | 167 | 152 | 158 | 160 | 111 | 111 | 112 | 114 | 118 | 121 |
All motor vehicles | 11,701 | 10,944 | 11,073 | 11,298 | 10,085 | 10,108 | 10,398 | 10,273 | 9,986 | 9,884 | 9,743 | 9,830 | 10,694 | 10,577 | 10,782 | 10,736 | 10,941 | 10,997 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 29 | 26 | 12 | 10 | 7 | 7 | 7 | 7 | 18 | 21 | 22 | 19 | 36 | 36 | 29 | 29 | 29 | 29 |
Motorcycles and Mopeds | 44 | 66 | 74 | 91 | 23 | 21 | 18 | 18 | 21 | 22 | 19 | 21 | 28 | 28 | 29 | 27 | 27 | 27 |
Cars | 5,132 | 4,836 | 4,743 | 4,786 | 4,375 | 4,371 | 4,493 | 4,376 | 4,080 | 4,031 | 3,954 | 3,966 | 4,859 | 4,769 | 4,836 | 4,779 | 4,786 | 4,832 |
Buses and Coaches | 36 | 48 | 35 | 36 | 18 | 18 | 17 | 19 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 |
Light Goods Vehicles | 404 | 340 | 373 | 420 | 389 | 408 | 428 | 472 | 422 | 430 | 442 | 468 | 453 | 486 | 523 | 560 | 585 | 640 |
Two-axle Rigid HGVs | 72 | 59 | 67 | 66 | 71 | 69 | 70 | 77 | 68 | 62 | 65 | 66 | 32 | 32 | 32 | 32 | 32 | 34 |
Three-axle Rigid HGVs | 3 | 14 | 6 | 6 | 11 | 10 | 10 | 11 | 15 | 15 | 15 | 16 | 7 | 7 | 8 | 9 | 8 | 8 |
Four-axle Rigid HGVs | 3 | 5 | 1 | 1 | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Three-axle Articulated HGVs | 0 | 7 | 7 | 7 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
Six-axle Articulated HGVs | 2 | 2 | 0 | 0 | 7 | 7 | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 82 | 89 | 82 | 81 | 101 | 97 | 99 | 108 | 90 | 83 | 86 | 88 | 47 | 47 | 47 | 48 | 48 | 51 |
All motor vehicles | 5,698 | 5,379 | 5,307 | 5,414 | 4,906 | 4,915 | 5,055 | 4,993 | 4,624 | 4,577 | 4,512 | 4,554 | 5,396 | 5,339 | 5,444 | 5,423 | 5,455 | 5,559 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 21 | 29 | 15 | 13 | 5 | 6 | 5 | 5 | 16 | 18 | 18 | 16 | 42 | 42 | 34 | 33 | 34 | 33 |
Motorcycles and Mopeds | 59 | 89 | 73 | 89 | 23 | 21 | 18 | 18 | 26 | 27 | 24 | 26 | 29 | 29 | 30 | 29 | 29 | 28 |
Cars | 5,359 | 5,029 | 5,116 | 5,162 | 4,595 | 4,590 | 4,719 | 4,596 | 4,783 | 4,726 | 4,636 | 4,650 | 4,799 | 4,710 | 4,776 | 4,720 | 4,726 | 4,772 |
Buses and Coaches | 45 | 52 | 43 | 45 | 25 | 25 | 24 | 26 | 20 | 20 | 21 | 22 | 13 | 12 | 12 | 12 | 12 | 12 |
Light Goods Vehicles | 431 | 293 | 434 | 489 | 455 | 478 | 501 | 553 | 456 | 465 | 478 | 506 | 394 | 423 | 455 | 487 | 509 | 556 |
Two-axle Rigid HGVs | 88 | 80 | 85 | 84 | 54 | 53 | 54 | 59 | 61 | 55 | 58 | 59 | 51 | 50 | 50 | 50 | 50 | 54 |
Three-axle Rigid HGVs | 6 | 5 | 5 | 5 | 11 | 10 | 10 | 11 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 9 | 8 | 8 |
Four-axle Rigid HGVs | 6 | 10 | 2 | 2 | 5 | 5 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Three-axle Articulated HGVs | 4 | 6 | 7 | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
Six-axle Articulated HGVs | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 109 | 102 | 100 | 99 | 81 | 79 | 81 | 87 | 77 | 69 | 72 | 72 | 64 | 64 | 65 | 66 | 65 | 70 |
All motor vehicles | 6,003 | 5,565 | 5,766 | 5,884 | 5,179 | 5,193 | 5,343 | 5,280 | 5,362 | 5,307 | 5,231 | 5,276 | 5,298 | 5,238 | 5,338 | 5,313 | 5,341 | 5,438 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.