North West
Wirral
A5137
Class A Principal road in Urban area
SJ281815
Wirral
77808
A5137 between A540/A551 and Pullman Close
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 83 | 79 | 82 | 73 | 59 | 50 | 78 | 49 | 55 | 55 | 55 | 45 | 43 | 42 | 41 | 38 | 35 | 34 |
Motorcycles and Mopeds | 34 | 36 | 38 | 54 | 36 | 28 | 26 | 24 | 22 | 24 | 22 | 19 | 18 | 20 | 19 | 17 | 17 | 17 |
Cars | 5,608 | 5,434 | 5,521 | 5,316 | 5,386 | 5,138 | 5,040 | 4,960 | 4,851 | 4,958 | 4,928 | 5,566 | 5,479 | 5,431 | 5,578 | 5,689 | 5,777 | 5,735 |
Buses and Coaches | 68 | 72 | 72 | 70 | 58 | 55 | 51 | 46 | 40 | 40 | 46 | 72 | 78 | 82 | 79 | 85 | 79 | 73 |
Light Goods Vehicles | 405 | 407 | 436 | 473 | 521 | 555 | 564 | 594 | 606 | 615 | 656 | 486 | 492 | 511 | 547 | 573 | 626 | 659 |
Two-axle Rigid HGVs | 70 | 67 | 63 | 61 | 74 | 80 | 78 | 72 | 72 | 65 | 69 | 43 | 43 | 44 | 45 | 43 | 43 | 43 |
Three-axle Rigid HGVs | 9 | 10 | 10 | 11 | 14 | 15 | 14 | 13 | 14 | 14 | 14 | 7 | 8 | 8 | 9 | 9 | 9 | 10 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 10 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 8 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 102 | 96 | 91 | 88 | 105 | 112 | 106 | 97 | 98 | 91 | 96 | 59 | 59 | 60 | 62 | 59 | 60 | 60 |
All motor vehicles | 6,217 | 6,045 | 6,158 | 6,001 | 6,106 | 5,888 | 5,787 | 5,721 | 5,617 | 5,728 | 5,748 | 6,202 | 6,127 | 6,104 | 6,284 | 6,423 | 6,559 | 6,544 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 44 | 42 | 44 | 39 | 32 | 27 | 42 | 26 | 30 | 30 | 30 | |||||||
Motorcycles and Mopeds | 17 | 18 | 19 | 27 | 18 | 14 | 13 | 12 | 11 | 12 | 11 | |||||||
Cars | 2,824 | 2,736 | 2,780 | 2,677 | 2,712 | 2,587 | 2,538 | 2,498 | 2,443 | 2,497 | 2,482 | |||||||
Buses and Coaches | 36 | 38 | 38 | 37 | 31 | 29 | 27 | 24 | 21 | 21 | 24 | |||||||
Light Goods Vehicles | 207 | 208 | 223 | 242 | 267 | 284 | 289 | 304 | 310 | 315 | 336 | |||||||
Two-axle Rigid HGVs | 38 | 36 | 34 | 33 | 40 | 43 | 42 | 39 | 39 | 35 | 37 | |||||||
Three-axle Rigid HGVs | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | |||||||
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||
Three-axle Articulated HGVs | 10 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | |||||||
Five-axle Articulated HGVs | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
All HGVs | 57 | 52 | 49 | 48 | 56 | 58 | 55 | 50 | 51 | 47 | 50 | |||||||
All motor vehicles | 3,141 | 3,052 | 3,109 | 3,031 | 3,084 | 2,972 | 2,922 | 2,888 | 2,836 | 2,892 | 2,903 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 39 | 37 | 38 | 34 | 27 | 23 | 36 | 23 | 25 | 25 | 25 | |||||||
Motorcycles and Mopeds | 17 | 18 | 19 | 27 | 18 | 14 | 13 | 12 | 11 | 12 | 11 | |||||||
Cars | 2,784 | 2,698 | 2,741 | 2,639 | 2,674 | 2,551 | 2,502 | 2,462 | 2,408 | 2,461 | 2,446 | |||||||
Buses and Coaches | 32 | 34 | 34 | 33 | 27 | 26 | 24 | 22 | 19 | 19 | 22 | |||||||
Light Goods Vehicles | 198 | 199 | 213 | 231 | 254 | 271 | 275 | 290 | 296 | 300 | 320 | |||||||
Two-axle Rigid HGVs | 32 | 31 | 29 | 28 | 34 | 37 | 36 | 33 | 33 | 30 | 32 | |||||||
Three-axle Rigid HGVs | 5 | 6 | 6 | 6 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | |||||||
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Five-axle Articulated HGVs | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
Six-axle Articulated HGVs | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||||||
All HGVs | 45 | 44 | 42 | 40 | 49 | 54 | 51 | 47 | 47 | 44 | 46 | |||||||
All motor vehicles | 3,076 | 2,993 | 3,049 | 2,970 | 3,022 | 2,916 | 2,865 | 2,833 | 2,781 | 2,836 | 2,845 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 25 | 24 | 23 | 23 | 21 | 20 | 19 | |||||||||||
Motorcycles and Mopeds | 12 | 11 | 13 | 12 | 11 | 10 | 11 | |||||||||||
Cars | 2,912 | 2,867 | 2,841 | 2,918 | 2,976 | 3,047 | 3,000 | |||||||||||
Buses and Coaches | 35 | 38 | 40 | 38 | 41 | 41 | 36 | |||||||||||
Light Goods Vehicles | 245 | 248 | 258 | 276 | 289 | 310 | 332 | |||||||||||
Two-axle Rigid HGVs | 20 | 20 | 20 | 21 | 20 | 20 | 20 | |||||||||||
Three-axle Rigid HGVs | 5 | 5 | 6 | 7 | 7 | 7 | 7 | |||||||||||
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Three-axle Articulated HGVs | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
All HGVs | 28 | 28 | 29 | 30 | 29 | 30 | 29 | |||||||||||
All motor vehicles | 3,232 | 3,192 | 3,180 | 3,274 | 3,346 | 3,438 | 3,408 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 19 | 19 | 18 | 17 | 16 | 15 | |||||||||||
Motorcycles and Mopeds | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |||||||||||
Cars | 2,654 | 2,613 | 2,590 | 2,660 | 2,712 | 2,777 | 2,734 | |||||||||||
Buses and Coaches | 37 | 40 | 42 | 40 | 44 | 43 | 38 | |||||||||||
Light Goods Vehicles | 241 | 244 | 253 | 271 | 284 | 305 | 327 | |||||||||||
Two-axle Rigid HGVs | 23 | 23 | 23 | 24 | 23 | 24 | 23 | |||||||||||
Three-axle Rigid HGVs | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Three-axle Articulated HGVs | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Six-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
All HGVs | 31 | 31 | 31 | 31 | 30 | 31 | 31 | |||||||||||
All motor vehicles | 2,970 | 2,934 | 2,923 | 3,010 | 3,077 | 3,163 | 3,136 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.