South East
Windsor and Maidenhead
Halls Lane
Class C or Unclassified Road
SU830770
Waltham Saint Lawrence
979279
U, Halls Lane
Show graph for:
2007 | 2008 | 2009 | |
---|---|---|---|
Pedal Cycles | 15 | 26 | 20 |
Motorcycles and Mopeds | 0 | 0 | 5 |
Cars | 232 | 214 | 210 |
Buses and Coaches | 0 | 0 | 0 |
Light Goods Vehicles | 16 | 21 | 21 |
Two-axle Rigid HGVs | 4 | 9 | 3 |
Three-axle Rigid HGVs | 1 | 2 | 0 |
Four-axle Rigid HGVs | 1 | 1 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 |
All HGVs | 6 | 12 | 3 |
All motor vehicles | 254 | 247 | 239 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.