South East
Windsor and Maidenhead
Broom Hill
Class C or Unclassified Road
SU880847
Cookham
946037
U, Broom Hill
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 47 | 34 | 17 | 19 | 6 | 18 | 8 |
Motorcycles and Mopeds | 2 | 8 | 2 | 0 | 8 | 0 | 3 | 2 |
Cars | 745 | 676 | 604 | 670 | 660 | 737 | 640 | 670 |
Buses and Coaches | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 64 | 86 | 81 | 88 | 103 | 142 | 98 | 106 |
Two-axle Rigid HGVs | 10 | 4 | 8 | 0 | 3 | 4 | 5 | 4 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 10 | 4 | 8 | 0 | 3 | 5 | 11 | 4 |
All motor vehicles | 825 | 775 | 695 | 758 | 774 | 885 | 752 | 782 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.