South East
Windsor and Maidenhead
A4130
Class A Principal road in Rural area
SU842820
Bisham
74649
A4130 between A4130 and A404/Henley Rd (minor road)
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 35 | 31 | 33 | 28 | 27 | 28 |
Motorcycles and Mopeds | 178 | 198 | 196 | 240 | 248 | 129 |
Cars | 9,710 | 9,740 | 9,856 | 9,944 | 9,954 | 10,287 |
Buses and Coaches | 59 | 57 | 61 | 63 | 54 | 86 |
Light Goods Vehicles | 949 | 981 | 1,058 | 1,193 | 1,202 | 1,193 |
Two-axle Rigid HGVs | 215 | 212 | 218 | 215 | 222 | 289 |
Three-axle Rigid HGVs | 28 | 33 | 36 | 38 | 41 | 25 |
Four-axle Rigid HGVs | 48 | 48 | 54 | 58 | 66 | 43 |
Three-axle Articulated HGVs | 22 | 20 | 19 | 17 | 17 | 26 |
Five-axle Articulated HGVs | 29 | 25 | 23 | 20 | 18 | 16 |
Six-axle Articulated HGVs | 10 | 12 | 14 | 16 | 16 | 15 |
All HGVs | 352 | 350 | 364 | 364 | 380 | 414 |
All motor vehicles | 11,248 | 11,326 | 11,535 | 11,804 | 11,838 | 12,109 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 15 | 13 | 14 | 12 | 11 | 16 |
Motorcycles and Mopeds | 86 | 96 | 95 | 116 | 120 | 69 |
Cars | 4,851 | 4,866 | 4,924 | 4,968 | 4,973 | 5,088 |
Buses and Coaches | 35 | 34 | 36 | 37 | 32 | 43 |
Light Goods Vehicles | 505 | 522 | 563 | 635 | 640 | 602 |
Two-axle Rigid HGVs | 128 | 126 | 130 | 128 | 132 | 140 |
Three-axle Rigid HGVs | 17 | 20 | 22 | 23 | 25 | 10 |
Four-axle Rigid HGVs | 24 | 24 | 27 | 29 | 33 | 24 |
Three-axle Articulated HGVs | 12 | 11 | 10 | 9 | 9 | 16 |
Five-axle Articulated HGVs | 16 | 14 | 13 | 11 | 10 | 11 |
Six-axle Articulated HGVs | 5 | 6 | 7 | 8 | 8 | 9 |
All HGVs | 202 | 201 | 209 | 208 | 217 | 210 |
All motor vehicles | 5,679 | 5,719 | 5,827 | 5,964 | 5,982 | 6,012 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 20 | 18 | 19 | 16 | 16 | 12 |
Motorcycles and Mopeds | 92 | 102 | 101 | 124 | 128 | 60 |
Cars | 4,859 | 4,874 | 4,932 | 4,976 | 4,981 | 5,199 |
Buses and Coaches | 24 | 23 | 25 | 26 | 22 | 43 |
Light Goods Vehicles | 444 | 459 | 495 | 558 | 562 | 591 |
Two-axle Rigid HGVs | 87 | 86 | 88 | 87 | 90 | 149 |
Three-axle Rigid HGVs | 11 | 13 | 14 | 15 | 16 | 15 |
Four-axle Rigid HGVs | 24 | 24 | 27 | 29 | 33 | 19 |
Three-axle Articulated HGVs | 10 | 9 | 9 | 8 | 8 | 10 |
Five-axle Articulated HGVs | 13 | 11 | 10 | 9 | 8 | 5 |
Six-axle Articulated HGVs | 5 | 6 | 7 | 8 | 8 | 6 |
All HGVs | 150 | 149 | 155 | 156 | 163 | 204 |
All motor vehicles | 5,569 | 5,607 | 5,708 | 5,840 | 5,856 | 6,097 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.