London
Westminster
A302
Class A Principal road in Urban area
TQ290791
Westminster
28513
A302 between Wilton Rd/Vauxhall Bridge Rd and Bressenden Place
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 355 | 369 | 352 | 492 | 1,078 | 1,215 | 1,385 | 1,168 | 1,143 | 722 | 786 | 780 | 789 | 815 | 818 | 771 | 798 | 779 |
Motorcycles and Mopeds | 914 | 1,244 | 1,171 | 1,501 | 1,764 | 1,670 | 1,874 | 1,556 | 1,452 | 1,170 | 1,099 | 1,090 | 1,038 | 1,047 | 1,066 | 1,108 | 1,189 | 1,232 |
Cars | 19,922 | 22,443 | 20,019 | 20,519 | 18,766 | 18,823 | 19,370 | 17,627 | 16,992 | 16,596 | 16,098 | 15,969 | 14,673 | 16,108 | 16,658 | 17,619 | 17,255 | 17,250 |
Buses and Coaches | 1,229 | 1,166 | 1,348 | 1,542 | 969 | 962 | 1,079 | 1,125 | 1,195 | 1,211 | 1,291 | 1,327 | 1,280 | 2,007 | 1,945 | 1,823 | 1,928 | 1,851 |
Light Goods Vehicles | 3,734 | 3,955 | 3,579 | 4,731 | 4,670 | 5,211 | 6,584 | 6,333 | 5,928 | 3,733 | 3,595 | 3,566 | 3,494 | 4,395 | 4,579 | 4,397 | 4,535 | 4,497 |
Two-axle Rigid HGVs | 1,021 | 754 | 774 | 682 | 968 | 1,068 | 978 | 1,049 | 1,029 | 759 | 798 | 796 | 856 | 949 | 942 | 878 | 863 | 848 |
Three-axle Rigid HGVs | 119 | 100 | 111 | 103 | 153 | 164 | 146 | 157 | 173 | 92 | 92 | 99 | 115 | 121 | 131 | 131 | 124 | 131 |
Four-axle Rigid HGVs | 45 | 32 | 36 | 35 | 50 | 58 | 56 | 66 | 69 | 52 | 45 | 51 | 62 | 89 | 95 | 88 | 124 | 106 |
Three-axle Articulated HGVs | 36 | 25 | 21 | 16 | 23 | 17 | 16 | 15 | 14 | 22 | 25 | 20 | 15 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 33 | 25 | 20 | 15 | 19 | 14 | 13 | 14 | 12 | 30 | 28 | 28 | 27 | 16 | 14 | 14 | 14 | 14 |
Six-axle Articulated HGVs | 40 | 20 | 20 | 18 | 17 | 15 | 17 | 20 | 20 | 24 | 24 | 26 | 27 | 25 | 25 | 25 | 28 | 28 |
All HGVs | 1,294 | 956 | 982 | 869 | 1,230 | 1,336 | 1,226 | 1,321 | 1,317 | 979 | 1,012 | 1,020 | 1,102 | 1,200 | 1,206 | 1,136 | 1,152 | 1,127 |
All motor vehicles | 27,093 | 29,764 | 27,099 | 29,162 | 27,399 | 28,002 | 30,133 | 27,962 | 26,884 | 23,689 | 23,095 | 22,972 | 21,586 | 24,758 | 25,454 | 26,083 | 26,059 | 25,957 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 355 | 369 | 352 | 492 | 1,078 | 1,215 | 1,385 | 1,168 | 1,143 | 722 | 786 | 780 | 789 | 815 | 818 | 771 | 912 | 779 |
Motorcycles and Mopeds | 914 | 1,244 | 1,171 | 1,501 | 1,764 | 1,670 | 1,874 | 1,556 | 1,452 | 1,170 | 1,099 | 1,090 | 1,038 | 1,047 | 1,066 | 1,108 | 1,177 | 1,232 |
Cars | 19,922 | 22,443 | 20,019 | 20,519 | 18,766 | 18,823 | 19,370 | 17,627 | 16,992 | 16,596 | 16,098 | 15,969 | 14,673 | 16,108 | 16,658 | 17,619 | 17,625 | 17,250 |
Buses and Coaches | 1,229 | 1,166 | 1,348 | 1,542 | 969 | 962 | 1,079 | 1,125 | 1,195 | 1,211 | 1,291 | 1,327 | 1,280 | 2,007 | 1,945 | 1,823 | 1,789 | 1,851 |
Light Goods Vehicles | 3,734 | 3,955 | 3,579 | 4,731 | 4,670 | 5,211 | 6,584 | 6,333 | 5,928 | 3,733 | 3,595 | 3,566 | 3,494 | 4,395 | 4,579 | 4,397 | 4,022 | 4,497 |
Two-axle Rigid HGVs | 1,021 | 754 | 774 | 682 | 968 | 1,068 | 978 | 1,049 | 1,029 | 759 | 798 | 796 | 856 | 949 | 942 | 878 | 783 | 848 |
Three-axle Rigid HGVs | 119 | 100 | 111 | 103 | 153 | 164 | 146 | 157 | 173 | 92 | 92 | 99 | 115 | 121 | 131 | 131 | 110 | 131 |
Four-axle Rigid HGVs | 45 | 32 | 36 | 35 | 50 | 58 | 56 | 66 | 69 | 52 | 45 | 51 | 62 | 89 | 95 | 88 | 83 | 106 |
Three-axle Articulated HGVs | 36 | 25 | 21 | 16 | 23 | 17 | 16 | 15 | 14 | 22 | 25 | 20 | 15 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 33 | 25 | 20 | 15 | 19 | 14 | 13 | 14 | 12 | 30 | 28 | 28 | 27 | 16 | 14 | 14 | 10 | 14 |
Six-axle Articulated HGVs | 40 | 20 | 20 | 18 | 17 | 15 | 17 | 20 | 20 | 24 | 24 | 26 | 27 | 25 | 25 | 25 | 20 | 28 |
All HGVs | 1,294 | 956 | 982 | 869 | 1,230 | 1,336 | 1,226 | 1,321 | 1,317 | 979 | 1,012 | 1,020 | 1,102 | 1,200 | 1,206 | 1,136 | 1,005 | 1,127 |
All motor vehicles | 27,093 | 29,764 | 27,099 | 29,162 | 27,399 | 28,002 | 30,133 | 27,962 | 26,884 | 23,689 | 23,095 | 22,972 | 21,586 | 24,758 | 25,454 | 26,083 | 25,619 | 25,957 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.