South East
West Sussex
N/a
Class C or Unclassified Road
TQ162081
north of Beggers Bush
931136
C, N/a
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 21 | 7 | 0 | 23 | 8 | 12 | 26 |
Motorcycles and Mopeds | 17 | 37 | 2 | 21 | 9 | 6 | 20 |
Cars | 1,149 | 1,144 | 990 | 1,386 | 1,201 | 1,153 | 1,219 |
Buses and Coaches | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 102 | 103 | 124 | 103 | 124 | 132 | 135 |
Two-axle Rigid HGVs | 1 | 7 | 0 | 3 | 2 | 7 | 1 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
All HGVs | 1 | 7 | 0 | 3 | 4 | 7 | 1 |
All motor vehicles | 1,272 | 1,294 | 1,116 | 1,513 | 1,338 | 1,298 | 1,375 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.