South East
West Sussex
Church Street
Class C or Unclassified Road
TQ213161
Henfield
991086
C, Church Street
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 106 | 102 | 64 | 75 | 26 | 50 | 48 | 38 | 40 | 51 |
Motorcycles and Mopeds | 25 | 67 | 41 | 18 | 2 | 29 | 25 | 18 | 33 | 29 |
Cars | 3,229 | 3,147 | 3,378 | 3,119 | 3,148 | 2,723 | 2,743 | 2,893 | 2,722 | 3,075 |
Buses and Coaches | 0 | 1 | 14 | 3 | 1 | 1 | 5 | 5 | 6 | 24 |
Light Goods Vehicles | 324 | 305 | 311 | 356 | 360 | 359 | 350 | 385 | 394 | 339 |
Two-axle Rigid HGVs | 23 | 28 | 41 | 27 | 66 | 47 | 35 | 31 | 46 | 36 |
Three-axle Rigid HGVs | 12 | 11 | 7 | 15 | 4 | 8 | 10 | 10 | 2 | 4 |
Four-axle Rigid HGVs | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Five-axle Articulated HGVs | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
All HGVs | 44 | 53 | 52 | 44 | 73 | 57 | 48 | 45 | 48 | 41 |
All motor vehicles | 3,622 | 3,573 | 3,796 | 3,540 | 3,584 | 3,169 | 3,171 | 3,346 | 3,203 | 3,508 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.