South East
West Sussex
Sherborne Road
Class C or Unclassified Road
SU852052
Chichester
931113
U, Sherborne Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 227 | 114 | 67 | 89 | 95 | 106 | 86 |
Motorcycles and Mopeds | 23 | 28 | 32 | 23 | 40 | 37 | 30 |
Cars | 3,490 | 3,429 | 3,277 | 3,106 | 3,570 | 3,771 | 2,724 |
Buses and Coaches | 29 | 31 | 26 | 31 | 29 | 26 | 30 |
Light Goods Vehicles | 195 | 296 | 307 | 241 | 349 | 361 | 315 |
Two-axle Rigid HGVs | 40 | 42 | 43 | 30 | 17 | 11 | 24 |
Three-axle Rigid HGVs | 3 | 8 | 1 | 3 | 4 | 3 | 2 |
Four-axle Rigid HGVs | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Five-axle Articulated HGVs | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 46 | 52 | 49 | 34 | 23 | 16 | 28 |
All motor vehicles | 3,783 | 3,836 | 3,691 | 3,435 | 4,011 | 4,211 | 3,127 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.