South East
West Sussex
London Road
B2036
Class B Road
TQ310290
Balcombe
946431
B2036, London Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 9 | 7 | 38 | 36 | 14 | 15 | 9 |
Motorcycles and Mopeds | 40 | 41 | 29 | 52 | 59 | 60 | 66 | 63 |
Cars | 2,806 | 2,802 | 2,833 | 3,588 | 3,694 | 3,294 | 3,461 | 3,547 |
Buses and Coaches | 27 | 11 | 24 | 10 | 18 | 24 | 21 | 15 |
Light Goods Vehicles | 423 | 412 | 425 | 574 | 525 | 563 | 571 | 654 |
Two-axle Rigid HGVs | 24 | 33 | 39 | 58 | 41 | 53 | 50 | 49 |
Three-axle Rigid HGVs | 5 | 7 | 8 | 9 | 4 | 8 | 10 | 8 |
Four-axle Rigid HGVs | 16 | 5 | 6 | 10 | 16 | 13 | 10 | 4 |
Three-axle Articulated HGVs | 1 | 2 | 3 | 3 | 25 | 4 | 3 | 3 |
Five-axle Articulated HGVs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 3 | 0 | 2 | 1 | 5 | 3 | 2 | 1 |
All HGVs | 50 | 48 | 60 | 82 | 91 | 81 | 76 | 65 |
All motor vehicles | 3,346 | 3,314 | 3,371 | 4,306 | 4,387 | 4,022 | 4,194 | 4,344 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.