South East
West Sussex
A272
Class A Principal road in Rural area
TQ322239
Haywards Heath
78211
A272 between A273 and Bolnore Rd, Haywards Heath
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 104 | 99 | 122 | 109 | 88 | 75 | 149 | 93 | 104 | 104 | 111 | 122 | 115 | 114 | 84 |
Motorcycles and Mopeds | 49 | 51 | 120 | 135 | 119 | 120 | 190 | 192 | 184 | 205 | 129 | 136 | 123 | 123 | 151 |
Cars | 19,605 | 19,997 | 18,149 | 17,895 | 17,931 | 17,482 | 15,548 | 14,817 | 14,491 | 14,810 | 15,552 | 15,474 | 15,408 | 15,321 | 15,286 |
Buses and Coaches | 356 | 364 | 238 | 212 | 198 | 194 | 228 | 219 | 190 | 188 | 246 | 245 | 264 | 248 | 208 |
Light Goods Vehicles | 1,611 | 1,605 | 1,506 | 1,642 | 1,627 | 1,669 | 2,043 | 2,229 | 2,276 | 2,310 | 2,227 | 2,297 | 2,206 | 2,231 | 2,036 |
Two-axle Rigid HGVs | 422 | 414 | 384 | 412 | 414 | 398 | 334 | 330 | 329 | 299 | 192 | 191 | 170 | 169 | 129 |
Three-axle Rigid HGVs | 89 | 101 | 59 | 67 | 71 | 67 | 53 | 53 | 59 | 58 | 45 | 49 | 47 | 50 | 34 |
Four-axle Rigid HGVs | 35 | 35 | 40 | 47 | 51 | 52 | 49 | 54 | 57 | 54 | 44 | 50 | 50 | 56 | 36 |
Three-axle Articulated HGVs | 45 | 40 | 43 | 42 | 40 | 35 | 29 | 25 | 22 | 20 | 16 | 13 | 9 | 7 | 14 |
Five-axle Articulated HGVs | 28 | 24 | 32 | 29 | 26 | 22 | 24 | 23 | 20 | 17 | 14 | 13 | 13 | 12 | 11 |
Six-axle Articulated HGVs | 16 | 18 | 15 | 17 | 19 | 20 | 21 | 22 | 21 | 20 | 14 | 15 | 15 | 15 | 13 |
All HGVs | 635 | 632 | 573 | 614 | 621 | 594 | 510 | 507 | 508 | 468 | 325 | 331 | 304 | 310 | 237 |
All motor vehicles | 22,256 | 22,649 | 20,586 | 20,498 | 20,496 | 20,059 | 18,519 | 17,964 | 17,649 | 17,981 | 18,479 | 18,483 | 18,305 | 18,233 | 17,918 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.