South East
West Sussex
A259
Class A Principal Road
SU905030
Oving
86004
A259 between A27(T) and Rowan Way
Show graph for:
2015 | |
---|---|
Pedal Cycles | 211 |
Motorcycles and Mopeds | 236 |
Cars | 20,337 |
Buses and Coaches | 211 |
Light Goods Vehicles | 3,286 |
Two-axle Rigid HGVs | 300 |
Three-axle Rigid HGVs | 93 |
Four-axle Rigid HGVs | 192 |
Three-axle Articulated HGVs | 35 |
Five-axle Articulated HGVs | 65 |
Six-axle Articulated HGVs | 48 |
All HGVs | 732 |
All motor vehicles | 24,802 |
2015 | |
---|---|
Pedal Cycles | 133 |
Motorcycles and Mopeds | 121 |
Cars | 9,631 |
Buses and Coaches | 96 |
Light Goods Vehicles | 1,610 |
Two-axle Rigid HGVs | 147 |
Three-axle Rigid HGVs | 52 |
Four-axle Rigid HGVs | 106 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 25 |
Six-axle Articulated HGVs | 24 |
All HGVs | 369 |
All motor vehicles | 11,827 |
2015 | |
---|---|
Pedal Cycles | 79 |
Motorcycles and Mopeds | 115 |
Cars | 10,706 |
Buses and Coaches | 115 |
Light Goods Vehicles | 1,677 |
Two-axle Rigid HGVs | 153 |
Three-axle Rigid HGVs | 41 |
Four-axle Rigid HGVs | 86 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 40 |
Six-axle Articulated HGVs | 24 |
All HGVs | 363 |
All motor vehicles | 12,975 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.